| 000 | 05369nam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | vtls001334618 | ||
| 003 | NLI | ||
| 005 | 20210627052651.0 | ||
| 008 | 120623m1967uuuuii s000 0 eng | ||
| 039 | 9 |
_y201206231817 _zVLOAD |
|
| 040 |
_aNLI _beng _cDatasoft_IOD_S _eAACR2 |
||
| 041 | 0 | _aeng | |
| 044 | _a ii | ||
| 082 | 0 | 4 | _a 336.3951 |
| 110 | 1 |
_aTripura (India). _bLegislative Assembly. _bPublic Accounts Committee _9768825 |
|
| 245 | 1 | 0 |
_aReport on public account committee _f1966-67 / _cPublic accounts committee, legislative assembly of Tripura |
| 260 |
_aAgartala : _bTripura Legislative Assembly Secretariat, _c1967- |
||
| 300 |
_a-v. ; _c25 cm. |
||
| 500 | _aLibrary has : Tripura legislative assembly 1967-68 to 1999-2000, 2nd report to 19th report, 21st report to 27th report, 55th, 56th and 62nd report | ||
| 500 | _aLibrary has 2 cops. | ||
| 505 | 0 | _a2nd rep. Report on the (i) Accounts of the erswhile Tripura territorial council for 1963-64 (1st April, 1963 to 30th June, 1963), (ii) Appropriation and finance accounts for 1963-64 (1st July, 1963 to 31st March, 1964) and the audit report 1965.-3rd rep. Report on the (i) Appropriation and finance accounts for 1964-65 and audit report, 1966; (ii) Action taken by the Government on the recommendations of the committee contained in their 1st and 2nd report.-4th rep. Report on the (i) Appropriation and finance accounts for 1965-66 and audit report, 1967; (ii) Action taken by the Government on the recommendations of the committee contained in their 1st, 2nd and 3rd report.-5th rep. Report on the appropriation accounts 1966-67, finance accounts 1966-67 and audit report 1968.-6th rep. Report on the action taken by the Government on the recommendations of the committee contained in their 4th report.-7th rep. Report on the appropriation and finance accounts 1967-68, 1968-69, audit reports, 1969 and 1970.-8th rep. Report on (i) Appropriation and finance accounts for the year 1969-70; (ii) Report of the comptroller and auditor general of India for the year 1969-70.-9th rep. Report on the action taken by the Government on the recommendations of the committee contained in its 2nd, 5th, 6th and 7th report.-10th rep. Report on the action taken by the Government on the recommendations of the committee contained in its 8th report.-11th rep. Report on the utilisation of loan of Rs. 20,000/- and above paid to the different co-operative societies by the Government of Tripura.-12th rep. Report on the appropriation accounts, finance accounts 1970-71 and report of the comptroller and auditor general of India 1970-71.-13th rep. Report on the spot study tour of the public accounts committee to different industrial estates / units of Tripura.-14th rep. Report on the gumti hydro-electric project.-15th rep. Report on the bulk-supply to power from Assam to Tripura.-16th rep. Report on the advance report of the comptroller and auditor general of India 1971-72, on the expenditure incurred for Bangladesh refugees in Tripura.-17th rep. Report on the action taken by the Government on the recommendations of the committee contained in its 2nd, 5th, 6th, 7th, 9th, 10th and 11th report.-18th rep. Report on the appropriation accounts, finance accounts 1971-72and report of the comptroller and auditor general of India, 1971-72.-19th rep. Report on the advance report of the comptroller and auditor general of India, 1972-73 on the emergency agricultural production programme and crash scheme for rural employment.-21st rep. Report on the report of the comptroller and auditor general of India, 1972-73, finance and appropriation accounts, 1972-73.-22nd rep. Report on the report of the comptroller and auditor general of India, 1973-74, finance and appropriation accounts, 1973-74.-23rd rep. Report on the spot visit of the committee to Kumarghat block in connection with the implementation of C. D. programmes.-24th rep. Report on the action taken by the Government on the recommendations of the committee contained in its 2nd, 5th, 6th, 7th, 9th, 10th and 11th report.-25th rep. Report on the supplementary audit report 1973-74.-26th rep. Report on the audit report, 1974-75, finance and appropriation accounts 1974-75 in respect of Food and Civil Supplies Depertment regarding paras 3.6 and 3.7.-27th rep. On the report of the C. and A. G. of India for the year 1974-75 and appropriation accounts and finance accounts, 1974-75.-55th rep. The report of the comptroller and auditor general of India, finance and appropriation accounts for the year 1991-1992 relating to agriculture, education, rural development, food and civil supplies, public works, Revenue and Power Department.-56th rep. The report of the comptroller and auditor general of India for the year 1991-92 relating to finance, fisheries, forest, health and family welfare, Transport and Urban Development Department.-62nd rep. The report of the comptroller and auditor general of India for the year 1995-96 relating to scheduled castes and other backword castes welfare and Urban Development Department | |
| 650 | 0 |
_aBudget _zIndia _zTripura _9768688 |
|
| 651 | 0 |
_aTripura (India) _xEconomic policy _9768689 |
|
| 651 | 0 |
_aTripura (India) _xAppropriations and expenditures _9768690 |
|
| 887 | _a | ||
| 901 |
_a70670 date _b04.03.1974 _91969-70, 5th rep |
||
| 902 | _aGP 336.395[1](5413) T 738 | ||
| 999 |
_aVIRTUA40 _c648024 _d648024 |
||
| 942 |
_2ddc _cBKS |
||