| 000 | 09601nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | vtls001332120 | ||
| 003 | NLI | ||
| 005 | 20210627050159.0 | ||
| 008 | 120623m1977uuuuii s000 0 eng | ||
| 039 | 9 |
_y201206231803 _zVLOAD |
|
| 040 |
_aNLI _beng _cDatasoft_IOD_S _eAACR2 |
||
| 041 | 0 | _aeng | |
| 044 | _a ii | ||
| 082 | 0 | 4 | _a 336.391 |
| 110 | 1 |
_aAssam (India). _bFinance Department |
|
| 245 | 1 | 0 |
_aDetailed estimates and demands for grants for the year _f1977-78 / _cFinance department, Government Of Assam |
| 260 |
_aShillong : _bThe Government Press, _c1977- |
||
| 300 |
_a-v. ; _c22 cm. |
||
| 500 | _aLibrary has 1977-78 to 1979-80, 1982-83, 1983-84, 1986-87 to 1990-91, 1994-95 and 1999-2000 | ||
| 505 | 0 | _a1977-78 v.2 pt.I Miscellaneous department.-pt.II Departments of transport and tourism.-pt.III Department of labour.-pt.IV Department of personnel (SAA).-pt.V Department of home.-VI Department of public works.-pt.VII Department of health and family planning.-pt.VIII Department of education.-pt.IX Department of irrigation.-pt.X Department of flood control.-pt.XI Department of co-operation.-pt.XII Department of Agriculture.-pt.XIII Department of animal husbandry and veterinary.-pt.XIV Department of industries.-pt.XV Department of sericulture and weaving.-pt.XVI Department of power (electricity) mines and minerals.-1978-79 v.2 pt.II Department of Transport and tourism.-pt.III Department of labour.-pt.IV Department of personnel (SAA).-pt.V Department of home.-VI Department of public works (roads and building).-pt.VII Department of health and family planning.-pt.VIII Department of education.-pt.IX Department of irrigation.-pt.X Department of flood control.-pt.XI Department of co-operation.-pt.XII Department of Agriculture.-pt.XIII Department of animal husbandry and veterinary.-pt.XIV Department of industries.-pt.XV Department of sericulture and weaving.-pt.XVI Department of power (electricity) mines and minerals.-pt.XVII Department of excise and registration.-pt.XVIII Department of town and country planning and municipal administration.-pt.XIX Department of forest.-pt.XX Department of Panchyat and community development.-pt.XXI Department of finance.-1979-80 v.2 pt.1 Miscellaneous department.-pt.2 Departments of transport and tourism.-pt.3 Department of labour.-pt.4 Department of personnel (SAA).-pt.5 Department of home.-6 Department of public works (road and buildings).-pt.7 Department of health and family planning.-pt.8 Department of education.-pt.9 Department of irrigation.-pt.10 Department of flood control.-pt.11 Department of co-operation.-pt.12 Department of Agriculture.-pt.13 Department of animal husbandry and veterinary.-pt.14 Department of industries.-pt.15 Department of sericulture and weaving.-pt.16 Department of power (electricity) mines and minerals.-pt.17 Department of excise and registration.-pt.18 Department of town and country planning and municipal administration.-pt.19 Department of forest.-pt.20 Department of Panchyat and community development.-pt.21 Department of finance.-1982-83 Demands for Grants.-1983-84 Demands for Grants.-1986-87 v.2 pt.1 Miscellaneous department.-pt.2 Departments of transport and tourism.-pt.3 Department of labour.-pt.4 Department of personnel.-pt.5 Department of home.-6 Department of public works (road and buildings).-pt.7 Department of health and family planning.-pt.8 Department of education.-pt.9 Department of irrigation.-pt.10 Department of flood control.-pt.11 Department of co-operation.-pt.12 Department of Agriculture.-pt.13 Department of animal husbandry and veterinary.-pt.14 Department of industries.-pt.15 Department of handloom and textiles.-pt.16 Department of mines and minerals power.-pt.17 Department of excise and registration.-pt.18 Department of town and country planning and municipal administration.-pt.19 Department of forest.-pt.20 Department of Panchyat and community development.-pt.21 Department of finance.-1987-88 v.2 pt.1 Miscellaneous department.-pt.2 Departments of transport and tourism.-pt.3 Department of labour.-pt.4 Department of personnel (SAA).-pt.5 Department of home.-6 Department of public works (road and buildings).-pt.7 Department of health and family planning.-pt.8 Department of education.-pt.9 Department of irrigation.-pt.10 Department of flood control.-pt.11 Department of co-operation.-pt.12 Department of Agriculture.-pt.13 Department of animal husbandry and veterinary.-pt.14 Department of industries.-pt.15 Department of handloom and textiles.-pt.16 Department of mines and minerals power.-pt.17 Department of excise and registration.-pt.18 Department of town and country planning and municipal administration.-pt.19 Department of forest.-pt.20 Department of Panchyat and community development.-pt.21 Department of finance.-pt.22 Department of social welfare/hill areas W. P. T. and BC/relief etc.-1988-89 v.2 pt.1 Miscellaneous department.-pt.2 Departments of transport and tourism.-pt.3 Department of labour.-pt.4 Department of personnel (SAA).-pt.5 Department of home.-6 Department of public works (road and buildings).-pt.7 Department of health and family planning.-pt.8 Department of education.-pt.9 Department of irrigation.-pt.10 Department of flood control.-pt.11 Department of co-operation.-pt.12 Department of Agriculture.-pt.13 Department of animal husbandry and veterinary.-pt.14 Department of industries.-pt.15 Department of handloom and textiles.-pt.16 Department of mines and minerals power.-pt.17 Department of excise and registration.-pt.18 Department of town and country planning and municipal administration.-pt.19 Department of forest.-pt.20 Department of Panchyat and community development.-pt.21 Department of finance.-pt.22 Department of social welfare/hill areas W. P. T. and BC/relief etc.-1989-90 v.2 pt.1 Miscellaneous department.-pt.2 Departments of transport and tourism.-pt.3 Department of labour.-pt.4 Department of personnel (SAA).-pt.5 Department of home.-6 Department of public works (road and buildings).-pt.7 Department of health and family planning.-pt.8 Department of education.-pt.9 Department of irrigation.-pt.10 Department of flood control.-pt.11 Department of co-operation.-pt.12 Department of Agriculture.-pt.13 Department of animal husbandry and veterinary.-pt.14 Department of industries.-pt.15 Department of handloom and textiles.-pt.16 Department of mines and minerals power.-pt.17 Department of excise and registration.-pt.18 Department of town and country planning and municipal administration.-pt.19 Department of forest.-pt.20 Department of Panchyat and community development.-pt.21 Department of finance.-pt.22 Department of social welfare/hill areas W. P. T. and BC/relief etc.-1990-91 v.2 pt.1 Miscellaneous department.-pt.2 Departments of transport and tourism.-pt.3 Department of labour.-pt.4 Department of personnel (SAA).-pt.5 Department of home.-6 Department of public works (road and buildings).-pt.7 Department of health and family welfare.-pt.8 Department of education.-pt.9 Department of irrigation.-pt.10 Department of flood control.-pt.11 Department of co-operation.-pt.12 Department of Agriculture.-pt.13 Department of animal husbandry and veterinary.-pt.14 Department of industries.-pt.15 Department of handloom and textiles.-pt.16 Department of mines and minerals power.-pt.17 Department of excise and registration.-pt.18 Department of town and country planning and municipal administration.-pt.19 Department of forest.-pt.20 Department of Panchyat and community development.-pt.21 Department of finance.-pt.22 Department of social welfare/hill areas W. P. T. and BC/relief etc.1994-95 v.2 pt.1 Miscellaneous department.-pt.2 Departments of transport and tourism.-pt.3 Department of labour.-pt.4 Department of personnel (SAA).-pt.5 Department of home.-6 Department of public works (road and buildings).-pt.7 Department of health and family welfare.-pt.8 Department of education.-pt.9 Department of irrigation flood control.-pt.10 Department of co-operation.-pt.11 Department of Agriculture.-pt.12 Department of animal husbandry and veterinary.-pt.13 Department of industries.-pt.14 Department of excise and registration, mines minerals and power, sericulture and handloom and testiles.-pt.15 Department of town and country planning and municipal administration.-pt.16 Department of forest.-pt.17 Department of Panchyat and rural development.-pt.18 Department of finance.-pt.19 Department of social welfare/hill areas W. P. T. | |
| 505 | 0 | _aand BC/relief etc.1999-2000 v.2 pt.1 Miscellaneous department.-pt.2 Departments of transport and tourism.-pt.3 Department of labour.-pt.4 Department of personnel (SAA).-pt.5 Department of home.-6 Department of public works (road and buildings).-pt.7 Department of health and family welfare and public health engineering.-pt.8 Department of education.-pt.9 Department of irrigation and flood control.-pt.10 Department of co-operation.-pt.11 Department of Agriculture.-pt.12 Department of animal husbandry and veterinary.-pt.13 Department of industries.-pt.14 Department of excise and registration, mines minerals and power, sericulture and handloom and testiles.-pt.15 Department of town and country planning and municipal administration.-pt.16 Department of forest.-pt.17 Department of Panchyat and rural development.-pt.18 Department of finance.-pt.19 Department of social welfare/hill areas W. P. T. and BC/relief etc. | |
| 651 | 0 |
_aIndia _xAppropriations and Expenditures |
|
| 887 | _a | ||
| 901 |
_a111071 date _b11.06.1987 _91987-88, v.2, pt.2 |
||
| 902 | _aGP 336.39[1](5411) As 72 ded | ||
| 999 |
_aVIRTUA40 _c620656 _d620656 |
||
| 942 |
_2ddc _cBKS |
||