| 000 | 05252nam a22004095i 4500 | ||
|---|---|---|---|
| 008 | 230615s2023 sz | s |||| 0|eng d | ||
| 020 |
_a9783031344442 _9978-3-031-34444-2 |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a005.3 _223 |
| 245 | 1 | 0 |
_aWeb Engineering _h[electronic resource] : _b23rd International Conference, ICWE 2023, Alicante, Spain, June 6-9, 2023, Proceedings / _cedited by Irene Garrigós, Juan Manuel Murillo Rodríguez, Manuel Wimmer. |
| 250 | _a1st ed. 2023. | ||
| 260 | 1 |
_aCham : _bSpringer Nature Switzerland : _bImprint: Springer, _c2023. |
|
| 300 |
_aXVIII, 426 p. 109 illus., 92 illus. in color. _bonline resource. |
||
| 490 | 1 |
_aLecture Notes in Computer Science, _x1611-3349 ; _v13893 |
|
| 505 | 0 | _aResearch Papers -- Architecting the Web in the Cloud Continuum -- DCM: Dynamic Client-Server Code Migration -- Code Vectorization and Sequence of Accesses Strategies for Monolith Microservices Identification -- HYAS: Hybrid Autoscaler Agent for Apache Flink -- Machine Learning for Web Engineering -- Optimizing ML Inference Queries under Constraints -- LiquidAI: Towards an Isomorphic AI/ML System Architecture for the Cloud-Edge Continuum -- Predicting Crowd Workers Performance: An Information Quality Case -- IoT and WoT Engineering -- WebAssembly in IoT: Beyond Toy Examples -- Applying Discrete Event Simulation on patient flow scenarios with Health monitoring systems -- User Privacy Engineering -- Streamlining personal data access requests: From obstructive procedures to automated web workflows -- In2P-Med: Toward the individual privacy preferences identity in the medical web apps -- User Behaviour Characterization -- Hierarchical Transformers for User Semantic Similarity -- User Identity Linkage via Graph Convolutional Network Across Location-Based Social Networks -- Emotions Intensity Prediction in Online Discussions Using Time Series Forecasting -- User Centered Technologies -- Speed up the Web with Universal CSS Rendering -- Collaborative Web Accessibility Evaluation: An EARL-based Workflow Approach -- In a Hurry: How Time Constraints and the Presentation of Web Search Results Affect User Behaviour and Experience -- A Taxonomy of User Behavior Model (UBM) Tools for UI Design and User Research -- Tools and Techniques for Advanced Web Engineering -- On the Energy-Efficiency of Hybrid UI Components for Mobile Cross-Platform Development -- Human-Friendly RDF Graph Construction: Which one do you chose? -- Waiter and AUTRATAC: Don't throw it away, just delay! -- Scraping Data from Web Pages using SPARQL Queries -- Web Engineering Practices and Experiences -- An empirical study of Web API versioning practices -- The Rise of Disappearing Frameworks in Web Development -- On the Popularity of Classical Music Composers on Community-Driven Platforms -- Topio: an Open-Source Web Platform for Trading Geospatial Data -- Demos and Posters -- Creating Searchable Web Page Snapshots using Semantic Technologies -- Choose your preferred life cycle and SofIA will do the rest -- SLA4OAI-Analyzer: Automated Validation of RESTful API Pricing Plans -- Towards a model-driven development of environmental-aware Web Augmenters based on open data -- Enhancing Web Applications with Dynamic Code Migration Capabilities -- Macaroni: Crawling & Enriching Metadata from Public Model Zoos. | |
| 520 | _aThis book constitutes the refereed proceedings of the 23rd International Conference on Web Engineering, ICWE 2023, held in Alicante, Spain, during June 6-9, 2023. The 18 revised full papers and 7 short papers presented in this book were carefully reviewed and selected from 77 submissions. They are organized in topical sections named: architecting the web in the cloud continuum; machine learning for web engineering; IoT and WoT engineering; user privacy engineering; user behaviour characterization; user centered technologies; tools and techniques for advanced web engineering; and web engineering practices and experiences. | ||
| 650 | 0 | _aApplication software. | |
| 650 | 0 | _aSoftware engineering. | |
| 650 | 0 | _aDatabase management. | |
| 650 | 0 | _aUser interfaces (Computer systems). | |
| 650 | 0 | _aHuman-computer interaction. | |
| 650 | 0 | _aData structures (Computer science). | |
| 650 | 0 | _aInformation theory. | |
| 650 | 0 | _aComputer networks . | |
| 650 | 1 | 4 |
_aComputer and Information Systems Applications. _91464499 |
| 650 | 2 | 4 | _aSoftware Engineering. |
| 650 | 2 | 4 | _aDatabase Management. |
| 650 | 2 | 4 |
_aUser Interfaces and Human Computer Interaction. _91037237 |
| 650 | 2 | 4 |
_aData Structures and Information Theory. _91464963 |
| 650 | 2 | 4 | _aComputer Communication Networks. |
| 700 | 1 |
_aGarrigós, Irene. _eeditor. _0(orcid)0000-0001-5869-5245 _1https://orcid.org/0000-0001-5869-5245 _4edt _4http://id.loc.gov/vocabulary/relators/edt _91519597 |
|
| 700 | 1 |
_aMurillo Rodríguez, Juan Manuel. _eeditor. _0(orcid)0000-0003-4961-4030 _1https://orcid.org/0000-0003-4961-4030 _4edt _4http://id.loc.gov/vocabulary/relators/edt _91519598 |
|
| 700 | 1 |
_aWimmer, Manuel. _eeditor. _0(orcid)0000-0002-1124-7098 _1https://orcid.org/0000-0002-1124-7098 _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-031-34444-2 _3Click Here |
| 887 | _aAkhil Chandra Saren | ||
| 942 | _cEBK | ||
| 999 |
_c1609524 _d1609520 |
||