| 000 | 04811nam a22003255i 4500 | ||
|---|---|---|---|
| 008 | 230314s2023 sz | s |||| 0|eng d | ||
| 020 |
_a9783031195600 _9978-3-031-19560-0 |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a004.6 _223 |
| 245 | 1 | 0 |
_aResearch and Innovation Forum 2022 _h[electronic resource] : _bRupture, Resilience and Recovery in the Post-Covid World / _cedited by Anna Visvizi, Orlando Troisi, Mara Grimaldi. |
| 250 | _a1st ed. 2023. | ||
| 260 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2023. |
|
| 300 |
_aXXXV, 863 p. 221 illus., 195 illus. in color. _bonline resource. |
||
| 490 | 1 |
_aSpringer Proceedings in Complexity, _x2213-8692 |
|
| 505 | 0 | _aData Security as a Top Priority in the Digital World: Preserve Data Value by Being Proactive and Thinking Security First -- Design Thinking Innovation and Trends Foresighting -- Fake News and Threats to Lot - The Crucial Aspects of Cyberspace in the Times of Cyberwar -- Information Security Risk Awareness Survey of Non-governmental Organization in Saudi Arabia -- Digital Transformation in Tourism Ecosystems: What Impact on Sustainability and Innovation? -- Science, Technology and Innovation Policy in the USA during the Covid-19 Pandemic -- An Application of Machine Learning in the Early Diagnosis of Meningitis -- Research Development on Assistive Technology: A Network and Concept-linking Analysis -- Intelligent Screening from X-Ray Digital Images Based on Deep Learning -- Addressing the Challenges of the Biological Passport Through Blockchain Technology -- Impact of the 5S Method on the Apparel Industry -- An Interactive Augmented Reality Tool to Enhance the Quality Inspection Process in Manufacturing - Pilot Study -- Power Quality Disturbances Classification based on the Machine Learning Algorithms -- Getting Things Right: Ontology and Epistemology in Smart Cities Research -- Livable City: Broadening the Smart City Paradigm, Insights from Saudi Arabia -- Green Sustainable Urban Systems: The Case of Jeddah -- The Need for Green Software in Smart Cities -- Smart Mobility in Smart City: A Critical Review of the Emergence of the Concept. Focus on Saudi Arabia -- How About Value Chain in Smart Cities? Addressing Urban Business Model Innovation to Circularity -- The Role of Social Platforms in the Constitution of Smart Cities: A Systematic Literature Review -- Smart Cities in China: Growth Driver or Social Control in the Post-COVID-19 World -- COVID-19 and Smart City in the Context of Tourism: A Bibliometric Analysis Using VOSviewer Software -- Augmented Reality for Urban Cultural Heritage Interpretation: A User-experience Evaluation -- Protecting Video Streaming for Automatic Accident Notification in Smart Cities -- Creating Smart Transit Options for A Car-Dependent City, The Case of Jeddah City. | |
| 520 | _aThis book features research presented and discussed during the Research & Innovation Forum (Rii Forum) 2022. As such, this book offers a unique insight into emerging topics, issues and developments pertinent to the fields of technology, innovation and education and their social impact. Papers included in this book apply inter- and multi-disciplinary approaches to query such issues as technology-enhanced teaching and learning, smart cities, information systems, cognitive computing and social networking. What brings these threads of the discussion together is the question of how advances in computer science - which are otherwise largely incomprehensible to researchers from other fields - can be effectively translated and capitalized on so as to make them beneficial for society as a whole. In this context, Rii Forum and Rii Forum proceedings offer an essential venue where diverse stakeholders, including academics, the think tank sector and decision-makers, can engage in a meaningful dialogue with a view to improving the applicability of advances in computer science. | ||
| 650 | 0 | _aComputer networks . | |
| 650 | 0 | _aTechnical education. | |
| 650 | 0 | _aBusiness. | |
| 650 | 0 | _aManagement science. | |
| 650 | 1 | 4 | _aComputer Communication Networks. |
| 650 | 2 | 4 |
_aEngineering and Technology Education. _91467167 |
| 650 | 2 | 4 | _aBusiness and Management. |
| 700 | 1 |
_aVisvizi, Anna. _eeditor. _0(orcid)0000-0003-3240-3771 _1https://orcid.org/0000-0003-3240-3771 _4edt _4http://id.loc.gov/vocabulary/relators/edt _91518267 |
|
| 700 | 1 |
_aTroisi, Orlando. _eeditor. _0(orcid)0000-0002-4420-0130 _1https://orcid.org/0000-0002-4420-0130 _4edt _4http://id.loc.gov/vocabulary/relators/edt _91518268 |
|
| 700 | 1 |
_aGrimaldi, Mara. _eeditor. _0(orcid)0000-0002-7051-7932 _1https://orcid.org/0000-0002-7051-7932 _4edt _4http://id.loc.gov/vocabulary/relators/edt _91518269 |
|
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-031-19560-0 _3Click Here |
| 887 | _aAkhil Chandra Saren | ||
| 942 | _cEBK | ||
| 999 |
_c1608647 _d1608643 |
||