| 000 | 06410nam a22004215i 4500 | ||
|---|---|---|---|
| 008 | 230123s2023 sz | s |||| 0|eng d | ||
| 020 |
_a9783031234927 _9978-3-031-23492-7 |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a006.3 _223 |
| 245 | 1 | 0 |
_aArtificial Intelligence and Soft Computing _h[electronic resource] : _b21st International Conference, ICAISC 2022, Zakopane, Poland, June 19-23, 2022, Proceedings, Part I / _cedited by Leszek Rutkowski, Rafał Scherer, Marcin Korytkowski, Witold Pedrycz, Ryszard Tadeusiewicz, Jacek M. Zurada. |
| 250 | _a1st ed. 2023. | ||
| 260 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2023. |
|
| 300 |
_aXVIII, 439 p. 117 illus., 91 illus. in color. _bonline resource. |
||
| 490 | 1 |
_aLecture Notes in Artificial Intelligence, _x2945-9141 ; _v13588 |
|
| 505 | 0 | _aNeural Networks and Their Applications -- A fast learning algorithm for the multilayer neural network -- A new computational approach to the Levenberg-Marquardt learning algorithm -- Training subjective perception biased images of vehicle ambient lights with deep belief networks using backpropagation- and enforcing-rules supervised -- An Empirical Study of Adversarial Domain Adaptation on Time Series Data -- Human-AI-Collaboration to increase the perception of VR -- Portfolio Transformer for Attention-Based Asset Allocation -- Transfer Learning with Deep Neural Embeddings for Music Classification Tasks -- Analysis and detection of DDoS Backscatter using NetFlow data, hyperband-optimised DeepLearning and explainability techniques -- BiLSTM deep learning model for heart problems detection -- Short Texts Representations for Legal Domain Classification -- Synthetic slowness shear well-logs prediction using supervised machine learning models -- ARIMA for Short-Term and LSTM for Long-Term in Daily Bitcoin Price Prediction -- Multi-objective Bayesian Optimization for Neural Architecture Search -- Multilayer Perceptrons with Banach-like Perceptrons Based on Semi-Inner Products - About Approximation Completeness -- Fuzzy Systems and Their Applications -- Similarity Fuzzy Semantic Networks and Inference. An application to analysis of radical discourse in Twitter -- An Application of Information Granules to Detect Anomalies in COVID-19 Reports -- Type-2 fuzzy classifier with smooth type-reduction -- Evolutionary Algorithms and Their Applications -- A multi-population-based algorithm with different ways of subpopulations cooperation -- Automated Design of Dynamic Heuristic Set Selection for Cross-Domain Selection Hyper-Heuristics -- Evolutionary Approach to Melodic Line Harmonization -- Using Automatic Programming to Improve Gradient Boosting for Classification -- Forced Movement Extensions of the Particle Swarm Optimizers with Inertia Weight -- LQ-R-SHADE: R-SHADE with quadratic surrogate model -- Pattern Classification -- Overload Monitoring System Using Sound Analysis for Electrical Machines -- Employing Convolutional Neural Networks for Continual Learning -- Explaining Machine Learning Predictions In Botnet Detection -- Learning Functional Descriptors Based on the Bernstein Polynomials - Preliminary Studies -- Artificial Intelligence in Modeling and Simulation -- Multiscale Multifractal Detrended Analysis of Speculative Attacks Dynamics in Cryptocurrencies -- A Heuristic Repair Algorithm for the Hospitals/Residents problem with Ties -- The Impact of Data Preprocessing on Prediction Effectiveness -- Convergence of RBF Networks Regression Function Estimates and Classifiers -- A Comparative Study of Genetic Programming Variants -- Optimization of Parameterized Behavior Trees in RTS Games -- Using Answer Set Programming to Improve Sensor Network Lifetime -- Spectroscopy-Based Prediction of In Vitro Dissolution Profile Using Random Decision Forests -- Validation of Labelling Algorithms for Abstract Argumentation Frameworks: The Case of Listing Stable Extensions. | |
| 520 | _aThe two-volume set LNAI 13588 and 13589 constitutes the refereed post-conference proceedings of the 21st International Conference on Artificial Intelligence and Soft Computing, ICAISC 2022, held in Zakopane, Poland, during June 19-23, 2022. The 69 revised full papers presented in these proceedings were carefully reviewed and selected from 161 submissions. The papers are organized in the following topical sections: Volume I: Neural networks and their applications; fuzzy systems and their applications; evolutionary algorithms and their applications; pattern classification; artificial intelligence in modeling and simulation. Volume II: Computer vision, image and speech analysis; data mining; various problems of artificial intelligence; bioinformatics, biometrics and medical applications. | ||
| 650 | 0 | _aArtificial intelligence. | |
| 650 | 0 | _aNumerical analysis. | |
| 650 | 0 | _aAlgorithms. | |
| 650 | 0 | _aComputer networks . | |
| 650 | 0 |
_aSocial sciences _xData processing. |
|
| 650 | 0 |
_aEducation _xData processing. |
|
| 650 | 1 | 4 | _aArtificial Intelligence. |
| 650 | 2 | 4 | _aNumerical Analysis. |
| 650 | 2 | 4 |
_aDesign and Analysis of Algorithms. _91465673 |
| 650 | 2 | 4 | _aComputer Communication Networks. |
| 650 | 2 | 4 |
_aComputer Application in Social and Behavioral Sciences. _91464641 |
| 650 | 2 | 4 |
_aComputers and Education. _91464642 |
| 700 | 1 |
_aRutkowski, Leszek. _eeditor. _0(orcid)0000-0001-6960-9525 _1https://orcid.org/0000-0001-6960-9525 _4edt _4http://id.loc.gov/vocabulary/relators/edt _91306493 |
|
| 700 | 1 |
_aScherer, Rafał. _eeditor. _0(orcid)0000-0001-9592-262X _1https://orcid.org/0000-0001-9592-262X _4edt _4http://id.loc.gov/vocabulary/relators/edt _91306495 |
|
| 700 | 1 |
_aKorytkowski, Marcin. _eeditor. _0(orcid)0000-0002-6002-2733 _1https://orcid.org/0000-0002-6002-2733 _4edt _4http://id.loc.gov/vocabulary/relators/edt _91306494 |
|
| 700 | 1 |
_aPedrycz, Witold. _eeditor. _0(orcid)0000-0002-9335-9930 _1https://orcid.org/0000-0002-9335-9930 _4edt _4http://id.loc.gov/vocabulary/relators/edt _91038995 |
|
| 700 | 1 |
_aTadeusiewicz, Ryszard. _eeditor. _0(orcid)0000-0001-9675-5819 _1https://orcid.org/0000-0001-9675-5819 _4edt _4http://id.loc.gov/vocabulary/relators/edt _91304883 |
|
| 700 | 1 |
_aZurada, Jacek M. _eeditor. _0(orcid)0000-0001-6622-534X _1https://orcid.org/0000-0001-6622-534X _4edt _4http://id.loc.gov/vocabulary/relators/edt _91306497 |
|
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-031-23492-7 _3Click Here |
| 887 | _aAkhil Chandra Saren | ||
| 942 | _cEBK | ||
| 999 |
_c1608147 _d1608143 |
||