| 000 | 03815nam a22003735i 4500 | ||
|---|---|---|---|
| 008 | 220919s2022 sz | s |||| 0|eng d | ||
| 020 |
_a9783031172663 _9978-3-031-17266-3 |
||
| 082 | 0 | 4 |
_a006 _223 |
| 245 | 1 | 0 |
_aComputational Mathematics Modeling in Cancer Analysis _h[electronic resource] : _bFirst International Workshop, CMMCA 2022, Held in Conjunction with MICCAI 2022, Singapore, September 18, 2022, Proceedings / _cedited by Wenjian Qin, Nazar Zaki, Fa Zhang, Jia Wu, Fan Yang. |
| 250 | _a1st ed. 2022. | ||
| 264 | 1 |
_aCham : _bSpringer Nature Switzerland : _bImprint: Springer, _c2022. |
|
| 300 |
_aX, 160 p. 59 illus., 56 illus. in color. _bonline resource. |
||
| 490 | 1 |
_aLecture Notes in Computer Science, _x1611-3349 ; _v13574 |
|
| 505 | 0 | _aCellular Architecture on Whole Slide Images Allows the Prediction of Survival in Lung Adenocarcinoma -- Is More Always Better? Effects of Patch Sampling in Distinguishing Chronic Lymphocytic Leukemia from Transformation to Diffuse Large B-cell Lymphoma -- Repeatability of Radiomic Features against Simulated Scanning Position Stochasticity across Imaging Modalities and Cancer Subtypes: A Retrospective Multi-Institutional Study on Head-and-Neck Cases -- MLCN: Metric Learning Constrained Network for Whole Slide Image Classification with Bilinear Gated Attention Mechanism -- NucDETR: End-to-End Transformer for Nucleus Detection in Histopathology Images -- Self-supervised learning based on a pre-trained method for the subtype classification of spinal tumors -- CanDLE: Illuminating Biases in Transcriptomic Pan-Cancer Diagnosis -- Cross-Stream Interactions: Segmentation of Lung Adenocarcinoma Growth Patterns -- Modality-collaborative AI model Ensemble for Lung Cancer Early Diagnosis -- Clustering-based Multi-instance Learning Network for Whole Slide Image Classification -- Multi-task Learning-driven Volume and Slice Level Contrastive Learning for 3D Medical Image Classification -- Light Annotation Fine Segmentation: Histology Image Segmentation based on VGG Fusion with Global Normalisation CAM -- Tubular Structure-Aware Convolutional Neural Networks for Organ at Risks Segmentation in Cervical Cancer Radiotherapy -- Automatic Computer-aided Histopathologic Segmentation for Nasopharyngeal Carcinoma using Transformer Framework -- Accurate Breast Tumor Identification UsingComputational Ultrasound Image Features. | |
| 520 | _aThis book constitutes the proceedings of the First Workshop on Computational Mathematics Modeling in Cancer Analysis (CMMCA2022), held in conjunction with MICCAI 2022, in Singapore in September 2022. Due to the COVID-19 pandemic restrictions, the CMMCA2022 was held virtually. DALI 2022 accepted 15 papers from the 16 submissions that were reviewed. A major focus of CMMCA2022 is to identify new cutting-edge techniques and their applications in cancer data analysis in response to trends and challenges in theoretical, computational and applied aspects of mathematics in cancer data analysis. | ||
| 650 | 0 | _aImage processing-Digital techniques. | |
| 650 | 0 | _aComputer vision. | |
| 650 | 0 | _aComputer engineering. | |
| 650 | 0 | _aComputer networks . | |
| 650 | 0 | _aMachine learning. | |
| 650 | 0 | _aComputers. | |
| 650 | 1 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
| 650 | 2 | 4 | _aComputer Engineering and Networks. |
| 650 | 2 | 4 | _aMachine Learning. |
| 650 | 2 | 4 |
_aComputing Milieux. _91465540 |
| 700 | 1 |
_aQin, Wenjian. _eeditor. _91466640 |
|
| 700 | 1 |
_aZaki, Nazar. _eeditor. _91466641 |
|
| 700 | 1 |
_aZhang, Fa. _eeditor. _91466642 |
|
| 700 | 1 |
_aWu, Jia. _eeditor. _91466643 |
|
| 700 | 1 |
_aYang, Fan. _eeditor. _91466644 |
|
| 830 | 0 |
_aLecture Notes in Computer Science, _x1611-3349 ; _v13574 |
|
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-031-17266-3 _3Click Here |
| 887 | _aAkhil Chandra Saren | ||
| 999 |
_c1580331 _d1580331 |
||