| 000 | 04135nam a22003855i 4500 | ||
|---|---|---|---|
| 001 | vtls001950822 | ||
| 003 | NLI | ||
| 005 | 20210630064524.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 170531s2015 gw | s |||| 0|eng d | ||
| 020 |
_a9783319213651 _9978-3-319-21365-1 |
||
| 039 | 9 |
_y201705311321 _zgopag |
|
| 041 | 0 | _aeng | |
| 044 | _agw | ||
| 245 | 1 | 0 |
_aArtificial General Intelligence _h[electronic resource] : _b8th International Conference, AGI 2015, AGI 2015, Berlin, Germany, July 22-25, 2015, Proceedings / _cedited by Jordi Bieger, Ben Goertzel, Alexey Potapov. |
| 260 |
_aCham : _bSpringer International Publishing, _c2015. |
||
| 300 | _a1 online resource (XII, 416 p. 92 ill.) | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v9205 _9833933 |
|
| 505 | 0 | _aModeling Motivation in MicroPsi 2 -- Genetic Programming on Program Traces as an Inference Engine for Probabilistic Languages -- Scene Based Reasoning -- Anchoring Knowledge in Interaction: Towards a harmonic subsymbolic/symbolic framework and architecture of computational cognition -- Safe Baby AGI -- Observation, Communication and Intelligence in Agent-Based Systems -- Reffective Variants of Solomono Induction and AIXI -- Are there Deep Reasons Underlying the Pathologies of Today's Deep Learning Algorithms? -- Speculative Scientific Inference via Synergetic Combination of Probabilistic Logic and Evolutionary Pattern Recognition -- Stochastic Tasks: Difficulty and Levin Search -- Instrumental Properties of Social Testbeds -- Towards Human-Level Inductive Functional Programming -- Anytime Bounded Rationality -- Ultimate Intelligence Part I: Physical Completeness and Objectivity of Induction -- Towards Emotion in Sigma: From Appraisal to Attention -- Inferring human values for safe AGI design -- Two Attempts to Formalize Counter possible Reasoning in Deterministic Settings -- Bounded Cognitive Resources and Arbitrary Domains -- Using Localization and Factorization to Reduce the Complexity of Reinforcement Learning -- Towards Flexible Task Environments for Comprehensive Evaluation of Artificial Intelligent Systems & Automatic Learners -- Assumptions of Decision-Making Models in AGI -- Issues in Temporal and Causal Inference -- The Space of Possible Mind Designs.-A Definition of Happiness for Reinforcement Learning Agents -- Expression Graphs: Unifying Factor Graphs and Sum-Product Neworks -- Toward tractable universal induction through recursive program learning -- How can Cognitive Modeling Benefit from Ontologies? Evidence from the HCI Domain -- C-tests revisited: back and forth with complexity -- A New View on Grid Cells Beyond the Cognitive Map Hypothesis -- Programming languages and artificial general intelligence -- From Specialized Syntax to General Logic: The Case of Comparatives -- Decision-Making During Language Understanding by Intelligent Agents -- Plan Recovery in Reactive HTNs Using Symbolic Planning -- Optimization Framework with Minimum Description Length Principle for Probabilistic Programming -- Can Machines Learn Logics? -- Comparing Computer Models Solving Number Series Problems -- Emotional Concept Development -- The Cyber-Physical System Approach towards Artificial General Intelligence: The Problem of Verification -- Analysis of Types of Self-Improving Software -- On the Limits of Recursively Self-Improving AGI -- Godel Agents in a Scalable Synchronous Agent Framework. | |
| 650 | 0 | _aComputer science. | |
| 650 | 0 | _aSoftware engineering. | |
| 650 | 0 |
_aAlgorithms. _9783689 |
|
| 650 | 0 | _aMathematical logic. | |
| 650 | 0 | _aArtificial intelligence. | |
| 650 | 0 |
_aPattern recognition. _91048040 |
|
| 700 | 1 |
_aBieger, Jordi, _4edt _91309737 |
|
| 700 | 1 |
_aGoertzel, Ben, _4edt _91307396 |
|
| 700 | 1 |
_aPotapov, Alexey, _4edt _91309738 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-21365-1 |
| 887 | _a Gopa | ||
| 905 | _aGopa | ||
| 949 |
_AVIRTUAITEM _D10000 _X206 _6EBK000025611ENG _eEBK25611 |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_aVIRTUA _c1375044 _d1375044 |
||
| 999 | _aVTLSSORT0070*0080*0200*0410*0440*2450*2600*3000*4400*5050*6500*6501*6502*6503*6504*6505*7000*7001*7002*8560*9050*9992 | ||