| 000 | 05302nam a22004095i 4500 | ||
|---|---|---|---|
| 001 | vtls001951068 | ||
| 003 | NLI | ||
| 005 | 20210630063956.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 170531s2015 gw | s |||| 0|eng d | ||
| 020 |
_a9783319144450 _9978-3-319-14445-0 |
||
| 039 | 9 |
_y201705311358 _zgopag |
|
| 041 | 0 | _aeng | |
| 044 | _agw | ||
| 245 | 1 | 0 |
_aMultiMedia Modeling _h[electronic resource] : _b21st International Conference, MMM 2015, Sydney,NSW, Australia, January 5-7, 2015, Proceedings, Part I / _cedited by Xiangjian He, Suhuai Luo, Dacheng Tao, Changsheng Xu, Jie Yang, Muhammad Abul Hasan. |
| 260 |
_aCham : _bSpringer International Publishing, _c2015. |
||
| 300 | _a1 online resource (XXII, 586 p. 261 ill.) | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v8935 _9833933 |
|
| 505 | 0 | _aImage and Video Processing -- An Efficient Hybrid Steganography Method Based on Edge Adaptive and Tree Based Parity Check -- Secure Client Side Watermarking with Limited Key Size -- Orderless and Blurred Visual Tracking via Spatio-Temporal Context -- Coupled Discriminant Multi-Manifold Analysis with Application to Low-Resolution Face Recognition -- Text Detection in Natural Images Using Localized Stroke Width Transform -- Moving Object Tracking with Structure Complexity Coefficients Real-Time People Counting across Spatially Adjacent Non-Overlapping Camera Views -- Binary Code Learning via Iterative Distance Adjustment -- What Image Classifiers really see - Visualizing Bag-of-Visual Words Models -- Coupled-view Based Ranking Optimization for Person Re-identification -- Wireless Video Surveillance System Based on Incremental Learning Face Detection -- An Automatic Rib Segmentation Method on X-ray Radiographs -- Content-based discovery of multiple structures from episodes of recurrent TV programs based on grammatical inference -- FOCUSING PATCH: Automatic Photorealistic Deblurring for Facial Images by Patch-based Color Transfer -- Efficient Compression of Hyperspectral Images using Optimal Compression Cube and Image Plane -- Automatic Chinese Personality Recognition Based on Prosodic Features -- Robust Attribute-Based Visual Recognition Using Discriminative Latent Representation -- An Analysis of Time Drift in Hand-Held Recording Devices -- A Real-Time People Counting Approach in Indoor Environment -- Multi-Instance Feature Learning Based on Sparse Representation for Facial Expression Recognition -- Object Detection in Low-Resolution Image Via Sparse Representation -- A Novel Fast Full Frame Video Stabilization via Three-layer Model -- Multimedia Mining and Retrieval -- Cross-Modal Self-Taught Learning for Image Retrieval -- Multimedia Social Event Detection in Microblog -- A Study on the Use of a Binary Local Descriptor and Color Extensions of Local Descriptors for Video Concept Detection -- Content-based Image Retrieval with Gaussian Mixture Models -- Improving Interactive Known-Item Search in Video with the Keyframe Navigation Tree -- Large-scale Image Mining with Flickr Groups -- FISIR: A Flexible Framework for Interactive Search in Image Retrieval Systems -- Auditory Scene Classification with Deep Belief Network -- An Improved Content-based Music Recommending Method with Weighted Tags -- A Unified Model for Socially Interconnected Multimedia-Enriched Objects -- Concept-Based Multimodal Learning for Topic Generation -- Audio Secret Management Scheme Using Shamir's Secret Sharing -- Live Version Identification with Audio Scene Detection -- Community Detection Based on Links and Node Features in Social Networks -- Multimedia encoding and streaming -- Scaling and Cropping of Wavelet-Based Compressed Images in Hidden Domain -- MAP: Microblogging Assisted Profiling of TV Shows -- Improved Rate-Distortion Optimization Algorithms for HEVC Lossless Coding -- A Novel Error Concealment Algorithm for H.264/AVC -- Edge Direction-based Fast Coding Unit Partition for HEVC Screen Content Coding -- Signal-aware Parametric Quality Model for Audio and Speech over IP networks -- 3D and Augmented Reality -- Patch-Based Disparity Remapping for Stereoscopic Images -- 3D Depth Perception from Single Monocular Images -- Muscular Movement Model based Automatic 3D Facial Expression Recognition -- Azimuthal perceptual resolution model based adaptive 3D spatial parameter coding -- Flat3D: Browsing Stereo Images on A Conventional Screen -- Online 3D Shape Segmentation by Blended Learning. | |
| 650 | 0 | _aComputer science. | |
| 650 | 0 | _aData mining. | |
| 650 | 0 |
_aInformation Storage and Retrieval. _9834596 |
|
| 650 | 0 |
_aMultimedia information systems. _91293305 |
|
| 650 | 0 |
_aPattern recognition. _91048040 |
|
| 700 | 1 |
_aHe, Xiangjian, _4edt _91307508 |
|
| 700 | 1 |
_aLuo, Suhuai, _4edt _91308852 |
|
| 700 | 1 |
_aTao, Dacheng, _4edt _91308853 |
|
| 700 | 1 |
_aXu, Changsheng, _4edt _91308854 |
|
| 700 | 1 |
_aYang, Jie, _4edt _91308855 |
|
| 700 | 1 |
_aHasan, Muhammad Abul, _4edt _91308856 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-14445-0 |
| 887 | _a Gopa | ||
| 905 | _aGopa | ||
| 949 |
_AVIRTUAITEM _D10000 _X206 _6EBK000025843ENG _eEBK25843 |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_aVIRTUA _c1374261 _d1374261 |
||
| 999 | _aVTLSSORT0070*0080*0200*0410*0440*2450*2600*3000*4400*5050*6500*6501*6502*6503*6504*7000*7001*7002*7003*7004*7005*8560*9050*9992 | ||