| 000 | 07127nam a22004215i 4500 | ||
|---|---|---|---|
| 001 | vtls001949694 | ||
| 003 | NLI | ||
| 005 | 20210630062100.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 170530s2013 gw | s |||| 0|eng d | ||
| 020 |
_a9783642388682 _9978-3-642-38868-2 |
||
| 039 | 9 |
_y201705301742 _zgopag |
|
| 041 | 0 | _aeng | |
| 044 | _agw | ||
| 245 | 1 | 0 |
_aInformation Processing in Medical Imaging _h[electronic resource] : _b23rd International Conference, IPMI 2013, Asilomar, CA, USA, June 28-July 3, 2013. Proceedings / _cedited by James C. Gee, Sarang Joshi, Kilian M. Pohl, William M. Wells, Lilla Zöllei. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2013. |
||
| 300 | _a1 online resource (XXIV, 782 p. 312 ill.) | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v7917 _9833933 |
|
| 505 | 0 | _aMatched Signal Detection on Graphs: Theory and Application to Brain Network Classification -- Exploring High-Order Functional Interactions via Structurally-Weighted LASSO Models -- Feature-Based Alignment of Volumetric Multi-modal Images -- Bayesian Estimation of Regularization and Atlas Building in Diffeomorphic Image Registration -- Gradient Competition Anisotropy for Centerline Extraction and Segmentation of Spinal Cords -- Automated Segmentation of the Cerebellar Lobules Using Boundary Specific Classification and Evolution -- Tree-Space Statistics and Approximations for Large-Scale Analysis of Anatomical Trees -- Predicting Cognitive Data from Medical Images Using Sparse Linear Regression -- A Multiple Hypothesis Based Method for Particle Tracking and Its Extension for Cell Segmentation -- A Multiple Model Probability Hypothesis Density Tracker for Time-Lapse Cell Microscopy Sequences -- Multi-layer Deformation Estimation for Fluoroscopic Imaging -- Fiber Connectivity Integrated Brain Activation Detection -- Diffeomorphic Metric Mapping of Hybrid Diffusion Imaging Based on BFOR Signal Basis -- Hyperbolic Harmonic Brain Surface Registration with Curvature-Based Landmark Matching -- Geometric Tree Kernels: Classification of COPD from Airway Tree Geometry -- Segmenting the Papillary Muscles and the Trabeculae from High Resolution Cardiac CT through Restoration of Topological Handles -- Data-Driven Interactive 3D Medical Image Segmentation Based on Structured Patch Model -- Sparse Deformable Models with Application to Cardiac Motion Analysis -- A Longitudinal Functional Analysis Framework for Analysis of White Matter Tract Statistics -- Groupwise Simultaneous Manifold Alignment for High-Resolution Dynamic MR Imaging of Respiratory Motion -- Conformal Mapping via Metric Optimization with Application for Cortical Label Fusion -- A Novel Sparse Group Gaussian Graphical Model for Functional Connectivity Estimation -- Joint Co-Segmentation and Registration of 3D Ultrasound Images -- Deformable Modeling Using a 3D Boundary Representation with Quadratic Constraints on the Branching Structure of the Blum Skeleton -- Sparse Projections of Medical Images onto Manifolds -- Efficient 3D Multi-region Prostate MRI Segmentation Using Dual Optimization -- Locality Preserving Non-negative Basis Learning with Graph Embedding -- Hierarchical Discriminative Framework for Detecting Tubular Structures in 3D Images -- Joint Fractional Segmentation and Multi-tensor Estimation in Diffusion MRI -- Retrospective Estimation of the Susceptibility Driven Field Map for Distortion Correction in Echo Planar Imaging -- Group-Wise Cortical Correspondence via Sulcal Curve-Constrained Entropy Minimization -- Diffeomorphic Spectral Matching of Cortical Surfaces -- The Non-Local Bootstrap - Estimation of Uncertainty in Diffusion MRI -- Beyond Crossing Fibers: Tractography Exploiting Sub-voxel Fibre Dispersion and Neighbourhood Structure -- Learning from M/EEG Data with Variable Brain Activation Delays -- Unsupervised Learning of Functional Network Dynamics in Resting State fMRI -- Cohort-Level Brain Mapping: Learning Cognitive Atoms to Single Out Specialized Regions -- Torso Image Analysis Rapid Multi-organ Segmentation Using Context Integration and Discriminative Models -- Edge- and Detail-Preserving Sparse Image Representations for Deformable Registration of Chest MRI and CT Volumes -- Multimodal Surface Matching: Fast and Generalisable Cortical Registration Using Discrete Optimisation -- Globally Optimal Cortical Surface Matching with Exact Landmark Correspondence -- Joint Learning of Appearance and Transformation for Predicting Brain MR Image Registration -- Automatic Prostate MR Image Segmentation with Sparse Label Propagation and Domain-Specific Manifold Regularization -- Moving Frames for Heart Fiber Geometry -- Structural Brain Network Constrained Neuroimaging Marker Identification for Predicting Cognitive Functions -- Multi-atlas Segmentation with Robust Label Transfer and Label Fusion -- A Hierarchical Geodesic Model for Diffeomorphic Longitudinal Shape Analysis -- Active Testing Search for Point Cloud Matching -- Relating Fisher Information to Detectability of Changes in Nodule Characteristics with CT -- Adaptive Multi-modal Particle Filtering for Probabilistic White Matter Tractography -- Can T2 -Spectroscopy Resolve Submicrometer Axon Diameters? -- Dictionary Learning on the Manifold of Square Root Densities and Application to Reconstruction of Diffusion Propagator Fields -- Diseased Region Detection of Longitudinal Knee MRI Data -- Model Selection and Estimation of Multi-compartment Models in Diffusion MRI with a Rician Noise Model -- Bayesian Segmentation of Atrium Wall Using Globally-Optimal Graph Cuts on 3D Meshes -- Using Region Trajectories to Construct an Accurate and Efficient Polyaffine Transform Model -- Extracting Evolving Pathologies via Spectral Clustering -- Construction of Multi-scale Common Brain Networks Based on DICCCOL -- Rotation Invariant Features for HARDI -- Geodesic Shape Regression in the Framework of Currents -- Multinomial Probabilistic Fiber Representation for Connectivity Driven Clustering -- Reliable Selection of the Number of Fascicles in Diffusion Images by Estimation of the Generalization Error -- IDiff: Irrotational Diffeomorphisms for Computational Anatomy -- Joint Generative Modeling of Imaging and Genetics. | |
| 650 | 0 | _aComputer science. | |
| 650 | 0 | _aHealth informatics. | |
| 650 | 0 |
_aRadiology. _9881041 |
|
| 650 | 0 |
_aMathematical statistics. _9698317 |
|
| 650 | 0 | _aArtificial intelligence. | |
| 650 | 0 |
_aImage processing. _9715880 |
|
| 650 | 0 |
_aPattern recognition. _91048040 |
|
| 700 | 1 |
_aGee, James C, _4edt _91304739 |
|
| 700 | 1 |
_aJoshi, Sarang, _4edt _91304740 |
|
| 700 | 1 |
_aPohl, Kilian M, _4edt _91304741 |
|
| 700 | 1 |
_aWells, William M, _4edt _91304742 |
|
| 700 | 1 |
_aZöllei, Lilla, _4edt _91304743 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-38868-2 |
| 887 | _a Gopa | ||
| 905 | _aGopa | ||
| 949 |
_AVIRTUAITEM _D10000 _X206 _6EBK000024541ENG _eEBK24541 |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_aVIRTUA _c1371647 _d1371647 |
||
| 999 | _aVTLSSORT0070*0080*0200*0410*0440*2450*2600*3000*4400*5050*6500*6501*6502*6503*6504*6505*6506*7000*7001*7002*7003*7004*8560*9050*9992 | ||