Report on the excise revenue of the central provinces and berar 1918-19 / Excise Revenue Department, Govt. of Madhya Pradesh
Material type:
Continuing resourceLanguage: English Publication details: Nagpur : The Government Press, 1919-Description: -v. ; 34 cmSubject(s): DDC classification: - 336.271[1]
| Item type | Current library | Collection | Call number | Materials specified | Status | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|---|
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | GP 336.271[1](5421) Mp 264 rex (Browse shelf(Opens below)) | Available | IOD000019404ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | GP 336.271[1](5421) Mp 264 rex (Browse shelf(Opens below)) | Available | IOD000019403ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | GP 336.271[1](5421) Mp 264 rex (Browse shelf(Opens below)) | Available | IOD000019401ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | GP 336.271[1](5421) Mp 264 rex (Browse shelf(Opens below)) | Available | IOD000019402ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | GP 336.271[1](5421) Mp 264 rex (Browse shelf(Opens below)) | Available | IOD000019399ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | GP 336.271[1](5421) Mp 264 rex (Browse shelf(Opens below)) | Available | IOD000019400ENG |
Total holds: 0
Library has 1907-1908 to 1909-1910, 1911-1912, 1916-1917 & 1917-1918, 1918-1919
There are no comments on this title.
Log in to your account to post a comment.
