Report of the Tariff commission /
Material type:
TextLanguage: English Publication details: London : The Tariff commission, 1904-Description: -v. ; 28 cmSubject(s): Other classification: - 147
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|
|
|
National Library of India | 147 28 (Browse shelf(Opens below)) | Available | IMP000039914ENG | ||||
|
|
National Library of India | 147 28 (Browse shelf(Opens below)) | Available | IMP000039915ENG | ||||
|
|
National Library of India | 147 28 (Browse shelf(Opens below)) | Available | IMP000039911ENG | ||||
|
|
National Library of India | 147 28 (Browse shelf(Opens below)) | Available | IMP000039916ENG | ||||
|
|
National Library of India | 147 28 (Browse shelf(Opens below)) | Available | IMP000039913ENG | ||||
|
|
National Library of India | 147 28 (Browse shelf(Opens below)) | Available | IMP000039912ENG | ||||
|
|
National Library of India | 147 28 (Browse shelf(Opens below)) | Available | IMP000039918ENG | ||||
|
|
National Library of India | 147 28 (Browse shelf(Opens below)) | Available | IMP000039920ENG | ||||
|
|
National Library of India | 147 28 (Browse shelf(Opens below)) | Available | IMP000039917ENG | ||||
|
|
National Library of India | 147 28 (Browse shelf(Opens below)) | Available | IMP000039919ENG |
Library has vol. 1, 2, pt.1-7, 5, 7
Vol. 1. The iron and steel trades with Appendix.--v. 2. The textile trades. pt. 1. The cotton industry, with Appendix. pt. 2. Evidence on the woollen industry. pt. 3. Evidence on the hosiery industry. pt. 4. Evidence on the lace industry. pt. 5. Evidence on the carpet industry. pt. 6. Evidence on the silk industry.--pt. 7. Evidence on the flax, hemp and jute industries.--v. 5. The pottery industries.--v. 7. Sugar and confectionery
There are no comments on this title.
