| Item type | Current library | Collection | Call number | Materials specified | Status | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|---|
|
|
National Library of India Indiana Collection - Main Stack Division | Indiana Collection | I.C 595.780954 M 782 (Browse shelf(Opens below)) | Available | ICX000307178ENG | ||||
|
|
National Library of India Indiana Collection - Main Stack Division | Indiana Collection | I.C 595.780954 M 782 (Browse shelf(Opens below)) | Available | ICX000307179ENG | ||||
|
|
National Library of India Indiana Collection - Main Stack Division | Indiana Collection | I.C 595.780954 M 782 (Browse shelf(Opens below)) | Available | ICX000307180ENG | ||||
|
|
National Library of India Indiana Collection - Main Stack Division | Indiana Collection | I.C 595.780954 M 782 (Browse shelf(Opens below)) | Available | ICX000307181ENG | ||||
|
|
National Library of India Indiana Collection - Main Stack Division | Indiana Collection | I.C 595.780954 M 782 (Browse shelf(Opens below)) | Available | ICX000307182ENG | ||||
|
|
National Library of India Indiana Collection - Main Stack Division | Indiana Collection | I.C 595.780954 M 782 (Browse shelf(Opens below)) | Available | ICX000307183ENG | ||||
|
|
National Library of India Indiana Collection - Main Stack Division | Indiana Collection | I.C 595.780954 M 782 (Browse shelf(Opens below)) | Available | ICX000307184ENG | ||||
|
|
National Library of India Indiana Collection - Main Stack Division | Indiana Collection | I.C 595.780954 M 782 (Browse shelf(Opens below)) | Available | ICX000307185ENG | ||||
|
|
National Library of India Indiana Collection - Main Stack Division | Indiana Collection | I.C 595.780954 M 782 (Browse shelf(Opens below)) | Available | ICX000307186ENG | ||||
|
|
National Library of India Indiana Collection - Main Stack Division | Indiana Collection | I.C 595.780954 M 782 (Browse shelf(Opens below)) | Available | ICX000307187ENG |
Library has v.1-1o mostof pages are covered with colour plates from v.7 the new author is C. Swinhoe
Vol.1 Rhopalocere family nymphal aub families euploeinae and satyrin - v.2 Rohpalocera family nymphalidae sub families satyrinac, Elymniinae, amathusiinae, nymphaline. - v.3 Rohpalocera family nymphalidae sub family nymphalinae, groups potamina Euthaliina, limenitina. - v.4 Rohpalocera family nymphalidae sub family nymphalinaem Groups limenitina nymphalina and argynnina - v,5 Rohpalocera family nymphalidae family riodinidae, family popilinidae. - v.6 Rohpalocera family papilionidae family pieridae. - v.7 Rohpalocera family papilionidae family papilionidae, family lycaenidae. - v.8 Rohpalocera family lycaenidae. - v.9 Rohpalocera family lycaenidae, family hesperiidae. - v.10 Rohpalocera family hesperiidae
There are no comments on this title.

Text