Statistical outline of Orissa / Directorate of Economics & Statistics, Government of Orissa
Material type:
Continuing resourceLanguage: English Publication details: Bhubaneswar, Orissa : The Directorate , 1956-Description: -v.: maps; 13 cmSubject(s): DDC classification: - 315.417
| Item type | Current library | Collection | Call number | Materials specified | Status | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|---|
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | G.P.315.417 Or16fo (Browse shelf(Opens below)) | Available | IOD000134176ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | G.P.315.417 Or16fo (Browse shelf(Opens below)) | Available | IOD000130707ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | G.P.315.417 Or16fo (Browse shelf(Opens below)) | Available | IOD000127759ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | G.P.315.417 Or16fo (Browse shelf(Opens below)) | Available | IOD000127875ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | G.P.315.417 Or16fo (Browse shelf(Opens below)) | Available | IOD000120921ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | G.P.315.417 Or16fo (Browse shelf(Opens below)) | Available | IOD000120156ENG |
1997 & 1995: 15 cm ; 1993: 12 cm; 1991 & 1983: 13 cm
Library has : 1956 to 1960, 1962, 1963, 1965, 1966-1967, 1971, 1972, 1973, 1975, 1979, 1981, 1985, 1988 ; 1991 ; 1993 ; 1995 ; 1997 ; 1999
There are no comments on this title.
