Tripura at a glance/ Directorate of Economics and Statistics, Government of Tripura
Material type:
Continuing resourceLanguage: English Publication details: Agartala : The Directorate , [1987]-Description: -v. : ill.; 25 cmSubject(s):
| Item type | Current library | Collection | Call number | Materials specified | Status | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|---|
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | GP 315.413 T738a (Browse shelf(Opens below)) | Available | IOD000130730ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | GP 315.413 T738a (Browse shelf(Opens below)) | Available | IOD000127874ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | GP 315.413 T738a (Browse shelf(Opens below)) | Available | IOD000127873ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | GP 315.413 T738a (Browse shelf(Opens below)) | Available | IOD000133064ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | GP 315.413 T738a (Browse shelf(Opens below)) | Available | IOD0000c1675ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | GP 315.413 T738a (Browse shelf(Opens below)) | Available | IOD000121233ENG |
Total holds: 0
Description based on 1990-91
There are no comments on this title.
Log in to your account to post a comment.
