District statistical handbook : Midnapur / Bureau of Applied Economics and Statistics, Govt. of West Bengal
Material type:
Continuing resourceLanguage: English Publication details: [Calcutta] : The Bureau, [1973]-Description: -v.; 22cmSubject(s): DDC classification: - 315.415
| Item type | Current library | Collection | Call number | Materials specified | Status | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|---|
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | GP315.415 W52mi (Browse shelf(Opens below)) | Available | IOD000075373ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | GP315.415 W52mi (Browse shelf(Opens below)) | Available | IOD000077182ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | GP315.415 W52mi (Browse shelf(Opens below)) | Available | IOD000092457ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | GP315.415 W52mi (Browse shelf(Opens below)) | Available | IOD000114376ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | GP315.415 W52mi (Browse shelf(Opens below)) | Available | IOD000121240ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | GP315.415 W52mi (Browse shelf(Opens below)) | Available | IOD000135341ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | GP315.415 W52mi (Browse shelf(Opens below)) | Available | IOD000136883ENG |
Library has : 1970.--1971 and 1972 (in 1v.).--1973 and 1974 (in 1v.).--1981.--1981,1986-1989 (in 1v.).--1999 and 2000 (in 1v.).--2001
Description based on : 1970
There are no comments on this title.
