Key statistics of the district of Midnapore / Bureau of Applied Economics and Statistics, Govt. of India
Material type:
Continuing resourceLanguage: English Publication details: Midnapore : The Bureau, 1975-Description: -v.; 28 cmSubject(s): DDC classification: - 315.415
| Item type | Current library | Collection | Call number | Materials specified | Status | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|---|
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | GP315.415 W52mid (Browse shelf(Opens below)) | Available | IOD000100886ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | GP315.415 W52mid (Browse shelf(Opens below)) | Available | IOD000100885ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | GP315.415 W52mid (Browse shelf(Opens below)) | Available | IOD000100884ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | GP315.415 W52mid (Browse shelf(Opens below)) | Available | IOD000100681ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | GP315.415 W52mid (Browse shelf(Opens below)) | Available | IOD000104607ENG |
Total holds: 0
Library has : 1976.--1977and1978 (in lv).--1979and1980(in lv).--1981.--1982
There are no comments on this title.
Log in to your account to post a comment.
