Ullmann's encyclopedia of industrial chemistry / [editorial advisory board, Matthias Bohnet ... et al.]
Material type:
TextLanguage: English Publication details: Weinheim : Wiley-VCH, 2003-Edition: 6th, completely rev. edDescription: 40 v. : ill. ; 25 cmISBN: - 3527303855 :
- Encyclopedia of industrial chemistry
- 661.003
| Item type | Current library | Collection | Call number | Materials specified | Status | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|---|
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543835ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543826ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543827ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543828ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543829ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543830ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543831ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543832ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543833ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543834ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543825ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543836ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543837ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543838ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543839ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543840ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543841ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543842ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543843ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543844ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543816ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543806ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543808ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543809ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543810ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543811ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543812ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543813ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543814ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543815ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543805ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543817ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543818ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543819ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543820ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543821ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543822ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543823ENG | ||||
|
|
National Library of India | ST | S.T 661.003 Ul 4(10 (Browse shelf(Opens below)) | Available | PUR000543824ENG |
vol.1 Abrasion and Erosion to Air.-v.2 Air to Ammonia.-v.3 Ammonium compounds to Antioxidants.-v.4 Antiulcer Drugs to Benzene.-v.5 Benezenesulfonic Acids and their Derivatives to 2-Butanone.-v.6 Butenes to celluose Ethers.-v.7 Cement and concrete and concrete to chitin and chitosan.-v.8 Chlorinated Hydrocearbons to cobalt and cobalt compounds.-v.9 Coffee to Crown Ethers.-v.10 Cyrogenic technology to Dithiocarbonic Acid and derivatives.-v.11 Diuretics to Energy Management in Chamical Industry.-v.12 Environmental Management in the Chemical Industry to Explosives.v.13 Fats and Fatty oils to filtration.-v.14 Fire Extinguishing Agents to Foods, 4 Food Pakaging.-v.15 Formal dehyde to Glyoxide Acid.-v.16 Gold, Gold Alloysand Gold Compounds to Hydrides.-v.17 Hydrocarbons to Indole.-v.18 Information Storage Materials to Ketones.-v.19 Laboratory information and Management systems (LIMS) to Liqiud-Liquid Extraction.-v.20 Liquid-Solid Extration to Mathematical Modeling.-v.21 Mathematics in chemical Engineering to Microencapsulation.-v.22 Microreactors to Nitrates and Nitrites.-v.23 Nitric Acid, Nitrous Acidand Nitrogen Oxides to Nuclear technology.-.v24 Nucleic Acids to Paionts and Coatings.-v.25 Paper and Pulp to phenol Derivatives.-v.26 phenolic resins to Pigments, Inorganic.-v.27 Pigment, Organic to Ployacry;amides and Poly 9Acrylic Acids).-v.28 Ployacrylates to Polyureethanes.-v.29 Poly(Vinyl chloride) to process control Engineering.-v.30 Process Development to Radionuclides in Analytical Chemistry.-v.31 Radiopaque Media to Salicylic acid.-v.32 Sample Preparation for Analysis to sintred steel and Iron.-v.33 Size Enlargement to Starch .-v.34 Steel to Sulfur Halides.-v.35 Sulfuric Acid and Sulfur Trioxide to Tetrahydrofuran.-v.36 Textile Auxilaries to Tin, Tin Alloysand Tin Compounds.-v.37 Tires to Vacum Technology.-v.38 Vanadium and Vanadium Compounds to wastewater.-v.39 Water to zirconium and Zirconium Compounds.-v.40 index Volume
There are no comments on this title.
