The porphyrin handbook / editors, Karl M. Kadish, Kevin M. Smith, Roger Guilard
Material type:
TextLanguage: English Publication details: San Diego : Academic Press, 2000-2003Description: 20 v. : ill. ; 29 cmISBN: - 0123932009
- 0123932009(v.4)
- 547.59302
| Item type | Current library | Collection | Call number | Materials specified | Status | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|---|
|
|
National Library of India | ST | S.T 547.59302 P 827 (Browse shelf(Opens below)) | Available | PUR000535122ENG | ||||
|
|
National Library of India | ST | S.T 547.59302 P 827 (Browse shelf(Opens below)) | Available | PUR000535123ENG | ||||
|
|
National Library of India | ST | S.T 547.59302 P 827 (Browse shelf(Opens below)) | Available | PUR000535124ENG | ||||
|
|
National Library of India | ST | S.T 547.59302 P 827 (Browse shelf(Opens below)) | Available | PUR000535125ENG | ||||
|
|
National Library of India | ST | S.T 547.59302 P 827 (Browse shelf(Opens below)) | Available | PUR000535126ENG | ||||
|
|
National Library of India | ST | S.T 547.59302 P 827 (Browse shelf(Opens below)) | Available | PUR000535127ENG | ||||
|
|
National Library of India | ST | S.T 547.59302 P 827 (Browse shelf(Opens below)) | Available | PUR000535128ENG | ||||
|
|
National Library of India | ST | S.T 547.59302 P 827 (Browse shelf(Opens below)) | Available | PUR000535129ENG | ||||
|
|
National Library of India | ST | S.T 547.59302 P 827 (Browse shelf(Opens below)) | Available | PUR000535130ENG | ||||
|
|
National Library of India | ST | S.T 547.59302 P 827 (Browse shelf(Opens below)) | Available | PUR000535131ENG |
Vols. 11-20: 1st ed
Library hs vol.1-10
vol.1 Synthesis and organic chemistry.-v.2 Heteroporphyrins, expanded porphyrins and related macrocycles.-v.3 Inorganic, organometallic and coordination chemistry.-v.4 Biochemistry and binding : activation of small molecules.-v.5 NMR and EPR.-v.6. Applications : past, presentand future.-v.7 Theoretical and physical characterization.-v.8 Electron transfer.-v.9 Database of redox potentials and binding constants.-v.10 Database of tetrapyrrole crystal structure determination
There are no comments on this title.
