Indian States at a glance 2008-09 : performance, facts and figures/ edited by Laveesh Bhandari and Sumita Kale
Material type:
TextLanguage: English Series: Indian states at a glance 2008-09Publication details: Delhi : Dorling Kindersley ; an imprint of Pearson Education, c2009Description: -v. : maps; 22 cmISBN: - 8131723319(v.1) (pbk)
- 8131723326(v.2) (pbk)
- 8131723333(v.3) (pbk)
- 8131723340(v.4) (pbk)
- 8131723352(v.5) (pbk)
- 8131723364(v.6) (pbk)
- 8131723371(v.7) (pbk)
- 8131723388(v.8) (pbk)
- 8131723395(v.9) (pbk)
- 8131723401(v.10) (pbk)
- 8131723418(v.11) (pbk)
- 8131723425(v.12) (pbk)
- 8131723432(v.13) (pbk)
- 8131723449(v.14) (pbk)
- 8131723456(v.15) (pbk)
- 8131723463(v.16) (pbk)
- 8131723470(v.17) (pbk)
- 8131723487(v.18) (pbk)
- 8131723500(v.19) (pbk)
- 8131723517(v.20) (pbk)
- 8131723524(v.21) (pbk)
- 8131723494(v.22) (pbk)
- 954.053 22
| Item type | Current library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
National Library of India New English - Main Stack Division | New English | E 954.053 In 2 s (Browse shelf(Opens below)) | pbk | V.16 (Cop. 2) | Available | GIF000054069ENG | |||
|
|
National Library of India New English - Main Stack Division | New English | E 954.053 In 2 s (Browse shelf(Opens below)) | V.12 | Available | DBA000111540ENG | ||||
|
|
National Library of India New English - Main Stack Division | New English | E 954.053 In 2 s (Browse shelf(Opens below)) | V.22 | Available | DBA000111555ENG | ||||
|
|
National Library of India New English - Main Stack Division | New English | E 954.053 In 2 s (Browse shelf(Opens below)) | V.21 | Available | DBA000111537ENG | ||||
|
|
National Library of India New English - Main Stack Division | New English | E 954.053 In 2 s (Browse shelf(Opens below)) | V.20 | Available | DBA000111547ENG | ||||
|
|
National Library of India New English - Main Stack Division | New English | E 954.053 In 2 s (Browse shelf(Opens below)) | V.19 | Available | DBA000111549ENG | ||||
|
|
National Library of India New English - Main Stack Division | New English | E 954.053 In 2 s (Browse shelf(Opens below)) | V.17 | Available | DBA000111545ENG | ||||
|
|
National Library of India New English - Main Stack Division | New English | E 954.053 In 2 s (Browse shelf(Opens below)) | V.16 | Available | DBA000111553ENG | ||||
|
|
National Library of India New English - Main Stack Division | New English | E 954.053 In 2 s (Browse shelf(Opens below)) | V.15 | Available | DBA000111544ENG | ||||
|
|
National Library of India New English - Main Stack Division | New English | E 954.053 In 2 s (Browse shelf(Opens below)) | V.14 | Available | DBA000111554ENG | ||||
|
|
National Library of India New English - Main Stack Division | New English | E 954.053 In 2 s (Browse shelf(Opens below)) | V.13 | Available | DBA000111539ENG | ||||
|
|
National Library of India New English - Main Stack Division | New English | E 954.053 In 2 s (Browse shelf(Opens below)) | V.1 | Available | DBA000111556ENG | ||||
|
|
National Library of India New English - Main Stack Division | New English | E 954.053 In 2 s (Browse shelf(Opens below)) | V.11 | Available | DBA000111538ENG | ||||
|
|
National Library of India New English - Main Stack Division | New English | E 954.053 In 2 s (Browse shelf(Opens below)) | V.10 | Available | DBA000111543ENG | ||||
|
|
National Library of India New English - Main Stack Division | New English | E 954.053 In 2 s (Browse shelf(Opens below)) | V.9 | Available | DBA000111548ENG | ||||
|
|
National Library of India New English - Main Stack Division | New English | E 954.053 In 2 s (Browse shelf(Opens below)) | V.8 | Available | DBA000111552ENG | ||||
|
|
National Library of India New English - Main Stack Division | New English | E 954.053 In 2 s (Browse shelf(Opens below)) | V.7 | Available | DBA000111550ENG | ||||
|
|
National Library of India New English - Main Stack Division | New English | E 954.053 In 2 s (Browse shelf(Opens below)) | V.6 | Available | DBA000111551ENG | ||||
|
|
National Library of India New English - Main Stack Division | New English | E 954.053 In 2 s (Browse shelf(Opens below)) | V.4 | Available | DBA000111542ENG | ||||
|
|
National Library of India New English - Main Stack Division | New English | E 954.053 In 2 s (Browse shelf(Opens below)) | V.3 | Available | DBA000111546ENG | ||||
|
|
National Library of India New English - Main Stack Division | New English | E 954.053 In 2 s (Browse shelf(Opens below)) | V.2 | Available | DBA000111541ENG |
Includes bibliographical references
v.1. Andhra Pradesh . - viii, 136 p. -- v.2. Assam . - viii, 135 p. -- v.3. Bihar . - viii, 151 p. -- v.4. Chhatisgarh . - viii, 136 p. -- v.6. Himachal Pradesh . - 136 p. -- v.7. Jammu and Kashmir . - viii, 139 p. -- v.8. Jharkhand . - viii, 136 p. -- v.9. Karnataka . - viii, 142 p. -- v.10. Kerala . - viii, 136 p. -- v.11. Madhya Pradesh . - viii, 168 p. -- v.12. Gujarat . - viii, 139 p. -- v.13. Maharastra . - viii, 168 p. -- v.14. Orissa . - viii, 170 p. -- v. 15. Punjab . - viii, 139 p. -- v.16. Rajasthan . - viii, 151 p. -- v.18.(Rajasthan . - viii, 151 p. -- v.18, Cop.-2) The North-East and Sikkim . - viii, 208 p. -- v.19. Uttar Pradesh . - viii, 197 p. -- v.20. Uttarakhand . - viii, 136 p. -- v.21. West Bengal . - viii, 142 p. -- v.22. Delhi, Goa and Union Territories . - viii, 157 p.
There are no comments on this title.
