Comprehensive nuclear materials / Edt. Rudy J.M. Konings and Roger E. Stoller
Material type:
TextLanguage: English Series: 2 nd. edPublication details: Amsterdam, The Netherlands : Elsevier , 2020Description: 7v.: ill.; 29 cmISBN: - 9780081028650
- 9780128223352
- 9780128223369
- 9780128223376
- 9780128223383
- 9780128223390
- 9780128234952
- 23rd ed. 621.4833 C 738
| Item type | Current library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
National Library of India Science and Technology | New English | S.T. 621.4833 C 738 (Browse shelf(Opens below)) | v. 1 | Available | PUR000578864ENG | ||||
|
|
National Library of India Science and Technology | New English | S.T. 621.4833 C 738 (Browse shelf(Opens below)) | V. 2 | Available | PUR000578865ENG | ||||
|
|
National Library of India Science and Technology | New English | S.T. 621.4833 C 738 (Browse shelf(Opens below)) | V. 3 | Available | PUR000578866ENG | ||||
|
|
National Library of India Science and Technology | New English | S.T. 621.4833 C 738 (Browse shelf(Opens below)) | V. 4 | Available | PUR000578867ENG | ||||
|
|
National Library of India Science and Technology | New English | S.T. 621.4833 C 738 (Browse shelf(Opens below)) | V. 5 | Available | PUR000578868ENG | ||||
|
|
National Library of India Science and Technology | New English | S.T. 621.4833 C 738 (Browse shelf(Opens below)) | V. 6 | Available | PUR000578869ENG | ||||
|
|
National Library of India Science and Technology | New English | S.T. 621.4833 C 738 (Browse shelf(Opens below)) | V. 7 | Available | PUR000578870ENG |
Includes bibliographical references.
v.1. Basic aspects of radiation effects in solids/basic aspects of multi-scale modelling.- xxiv, 496p. : ill.(some col.). -- v.2. Material properties/oxide fuels for light water reactors and fast neutron reactors.- xix, 654p. : ill.(some col.). -- v.3. Advanced fuels/fuel cladding/nuclear fuel performance modeling and simulation.- xix, 817p. : ill.(some col.).--v.4. Radiation effects in structural and functioanl materials for fission and fusion reactors.-xxiv, 724p.: ill.(some col.). --v.5. Material performance and corrosion/waste materials.- xxiv, 736p.: ill.(some col.).
There are no comments on this title.
