Rural health statistics 2017-18/ Ministry of Health and Family Welfare, Statistics Division, Government of India
Material type:
TextLanguage: English Series: National Health MissionPublication details: New Delhi: The Institute, 2019-Description: 250 p.: col. ill., col. maps; 30 cmSubject(s): DDC classification: - 23rd ed. GP 362.1042570954
| Item type | Current library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | G P 362.1042570954 cop.1, ( 2021-22) (Browse shelf(Opens below)) | cop-1 , 2021-2022 | Available | IOD000165007ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | G P 362.1042570954 (2021-2022) (Browse shelf(Opens below)) | 2021-2022 | Available | IOD000165006ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | G P 362.1042570954 In 2 2020-21 (Browse shelf(Opens below)) | 2020-21 | Available | IOD000164766ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | GP 362.1042570954 In2 (Browse shelf(Opens below)) | 2019-20 | Available | IOD000163432ENG | ||||
|
|
National Library of India Annexe Reading Room & Stack Division | Government Publications | GP 362.1042570954 In2 (Browse shelf(Opens below)) | 2017-18 | Available | IOD000162715ENG |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.
