Wilson and Wilson's comprehensive analytical chemistry / edited by G. Srehla
Material type:
TextLanguage: English Publication details: Amsterdam : Elsevier Scientific, 1975-1977Description: -v : ill. ; 23 cmDDC classification: - 543.082
| Item type | Current library | Collection | Call number | Materials specified | Status | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|---|
|
|
National Library of India New English - Main Stack Division | New English | E543.082 W692 (Browse shelf(Opens below)) | Available | PUR000422345ENG | ||||
|
|
National Library of India New English - Main Stack Division | New English | E543.082 W692 (Browse shelf(Opens below)) | Available | PUR000423073ENG | ||||
|
|
National Library of India New English - Main Stack Division | New English | E543.082 W692 (Browse shelf(Opens below)) | Available | PUR000426213ENG | ||||
|
|
National Library of India New English - Main Stack Division | New English | E543.082 W692 (Browse shelf(Opens below)) | Available | PUR000426212ENG | ||||
|
|
National Library of India New English - Main Stack Division | New English | E543.082 W692 (Browse shelf(Opens below)) | Available | PUR000434473ENG |
Includes bibliographical references and index
Vol. 3. Elemental analyses with minute sample standards and standardixation separttion by liquidanalgay vacum fusion analysis of gases in netayl electronic in motten salts- v. 5. Emission spectroscopy, analytical microwave spectroscopy, analytical app
There are no comments on this title.
