Energy science and technology / eds. Ram Prasad, Sri Sivakumar, Umesh chandra Sharma; executive editor J. N. Govil
Material type:
TextPublication details: Houston, U.S.A.: Studium Press LLC, ©2015Description: 12v. : ill. ; 24 cmISBN: - 162699062X (set)
- 550 23
| Item type | Current library | Collection | Call number | Materials specified | Status | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|---|
|
|
National Library of India | ST | S.T. 550 En 27 (Browse shelf(Opens below)) | Available | PUR000575347ENG | ||||
|
|
National Library of India | ST | S.T. 550 En 27 (Browse shelf(Opens below)) | Available | PUR000575348ENG | ||||
|
|
National Library of India | ST | S.T. 550 En 27 (Browse shelf(Opens below)) | Available | PUR000575349ENG | ||||
|
|
National Library of India | ST | S.T. 550 En 27 (Browse shelf(Opens below)) | Available | PUR000575350ENG | ||||
|
|
National Library of India | ST | S.T. 550 En 27 (Browse shelf(Opens below)) | Available | PUR000575351ENG | ||||
|
|
National Library of India | ST | S.T. 550 En 27 (Browse shelf(Opens below)) | Available | PUR000575352ENG | ||||
|
|
National Library of India | ST | S.T. 550 En 27 (Browse shelf(Opens below)) | Available | PUR000575353ENG | ||||
|
|
National Library of India | ST | S.T. 550 En 27 (Browse shelf(Opens below)) | Available | PUR000575354ENG | ||||
|
|
National Library of India | ST | S.T. 550 En 27 (Browse shelf(Opens below)) | Available | PUR000575355ENG | ||||
|
|
National Library of India | ST | S.T. 550 En 27 (Browse shelf(Opens below)) | Available | PUR000575356ENG | ||||
|
|
National Library of India | ST | S.T. 550 En 27 (Browse shelf(Opens below)) | Available | PUR000575357ENG | ||||
|
|
National Library of India | ST | S.T. 550 En 27 (Browse shelf(Opens below)) | Available | PUR000575358ENG |
Includes bibliographical references and index
v.1. Opportunities and challenges .-xxviii, 572p. .--v.2. Coal energy .-xxix, 791p. .--v.3. Oil and natural gas .-xxix, 644p. .--v.4. Nuclear Energy .-xxxi, 777p. .--v.5. Solar engineering-I (Applications) .-xxviii, 444p. .--v.6. Solar engineering-II (Photovoltaics and solar cells) .-xxvii, 500p. .--v.7. Bioenergy .- xxxi, 754p. .--v.8. Wind energy .-xxviii, 458p. .--v.9. Geothermal and Ocean energy .-xxviii, 545p. .--v.10. Fuel cells and batteries .-xxviii, 481p. .--v.11. Hydrogen and other techonologies .-xxxi, 668p. .--v.12. Energy management .-xxxi, 827p.
There are no comments on this title.
