Illustrated world of science encyclopedia
Material type:
TextLanguage: English Publication details: Chicago : Creative World Pub, 1971Description: 20 v. ; 28 cmSubject(s): DDC classification: - 503
| Item type | Current library | Collection | Call number | Materials specified | Status | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|---|
|
|
National Library of India | ST | S.T 503 Il 9 (Browse shelf(Opens below)) | Available | PUR000411458ENG | ||||
|
|
National Library of India | ST | S.T 503 Il 9 (Browse shelf(Opens below)) | Available | PUR000411467ENG | ||||
|
|
National Library of India | ST | S.T 503 Il 9 (Browse shelf(Opens below)) | Available | PUR000411466ENG | ||||
|
|
National Library of India | ST | S.T 503 Il 9 (Browse shelf(Opens below)) | Available | PUR000411465ENG | ||||
|
|
National Library of India | ST | S.T 503 Il 9 (Browse shelf(Opens below)) | Available | PUR000411464ENG | ||||
|
|
National Library of India | ST | S.T 503 Il 9 (Browse shelf(Opens below)) | Available | PUR000411463ENG | ||||
|
|
National Library of India | ST | S.T 503 Il 9 (Browse shelf(Opens below)) | Available | PUR000411462ENG | ||||
|
|
National Library of India | ST | S.T 503 Il 9 (Browse shelf(Opens below)) | Available | PUR000411461ENG | ||||
|
|
National Library of India | ST | S.T 503 Il 9 (Browse shelf(Opens below)) | Available | PUR000411460ENG | ||||
|
|
National Library of India | ST | S.T 503 Il 9 (Browse shelf(Opens below)) | Available | PUR000411459ENG | ||||
|
|
National Library of India | ST | S.T 503 Il 9 (Browse shelf(Opens below)) | Available | PUR000411448ENG | ||||
|
|
National Library of India | ST | S.T 503 Il 9 (Browse shelf(Opens below)) | Available | PUR000411457ENG | ||||
|
|
National Library of India | ST | S.T 503 Il 9 (Browse shelf(Opens below)) | Available | PUR000411456ENG | ||||
|
|
National Library of India | ST | S.T 503 Il 9 (Browse shelf(Opens below)) | Available | PUR000411455ENG | ||||
|
|
National Library of India | ST | S.T 503 Il 9 (Browse shelf(Opens below)) | Available | PUR000411454ENG | ||||
|
|
National Library of India | ST | S.T 503 Il 9 (Browse shelf(Opens below)) | Available | PUR000411453ENG | ||||
|
|
National Library of India | ST | S.T 503 Il 9 (Browse shelf(Opens below)) | Available | PUR000411452ENG | ||||
|
|
National Library of India | ST | S.T 503 Il 9 (Browse shelf(Opens below)) | Available | PUR000411451ENG | ||||
|
|
National Library of India | ST | S.T 503 Il 9 (Browse shelf(Opens below)) | Available | PUR000411450ENG | ||||
|
|
National Library of India | ST | S.T 503 Il 9 (Browse shelf(Opens below)) | Available | PUR000411449ENG |
v.1 An introduction : man and his Universe. -v.2 biology of life systems and structures. -v.3 Biology of the cell, reproduction and development - biochemistry - phsilogy. -v.4 Earth science , the emerging earth. -v.5 Earth science of evolution : from fossil to fish. -v.6 Earth science iii, the arrival of man.- v.7 Earth science iv, the earth - its composition and structure.- v.8 Astronomy i the moon, the planetsand the sun. -v.9 Astronomy ii inorganic the Universe. -v.10 Chemistry i the elements. -v.11 Chemistry ii inorganic chemistry and analysis. -v.12 Chemistry iii organic chemistry and lab equipment. -v.13 Mathematics the world of numbers. -v.14 Physics i matter. -v.15 Physics ii energy 1 : heat, electricityand magnetism. -v.16 Physics iii energy 2 : light, sound and mechanics. -v.17 Applied science i airplane to microscope .-v.18 Applied science ii microscope, electron to wind tunnel.- v.19 A to lie big biography i. -v.20 Biography ii lilienthal to z
There are no comments on this title.
