A statistical account of Bengal / W. W. Hunter
Material type:
TextLanguage: English Publication details: London : Trubner, 1875-Description: -v. : map (fold.) ; 22 cmSubject(s): DDC classification: - 915.414
| Item type | Current library | Collection | Call number | Materials specified | Status | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|---|
|
|
National Library of India | AC | A.C 915.414 H 2 (Browse shelf(Opens below)) | Available | GAC000011106ENG | ||||
|
|
National Library of India | AC | A.C 915.414 H 2 (Browse shelf(Opens below)) | Available | GAC000011107ENG | ||||
|
|
National Library of India | AC | A.C 915.414 H 2 (Browse shelf(Opens below)) | Available | GAC000011108ENG | ||||
|
|
National Library of India | AC | A.C 915.414 H 2 (Browse shelf(Opens below)) | Available | GAC000011109ENG | ||||
|
|
National Library of India | AC | A.C 915.414 H 2 (Browse shelf(Opens below)) | Available | GAC000005971ENG | ||||
|
|
National Library of India | AC | A.C 915.414 H 2 (Browse shelf(Opens below)) | Available | GAC000019214ENG | ||||
|
|
National Library of India | AC | A.C 915.414 H 2 (Browse shelf(Opens below)) | Available | GAC000011110ENG | ||||
|
|
National Library of India | AC | A.C 915.414 H 2 (Browse shelf(Opens below)) | Available | GAC000005953ENG | ||||
|
|
National Library of India | AC | A.C 915.414 H 2 (Browse shelf(Opens below)) | Available | GAC000011111ENG | ||||
|
|
National Library of India | AC | A.C 915.414 H 2 (Browse shelf(Opens below)) | Available | GAC000005054ENG | ||||
|
|
National Library of India | AC | A.C 915.414 H 2 (Browse shelf(Opens below)) | Available | GAC000034077ENG | ||||
|
|
National Library of India | AC | A.C 915.414 H 2 (Browse shelf(Opens below)) | Available | GAC000034366ENG | ||||
|
|
National Library of India | AC | A.C 915.414 H 2 (Browse shelf(Opens below)) | Available | GAC000011112ENG | ||||
|
|
National Library of India | AC | A.C 915.414 H 2 (Browse shelf(Opens below)) | Available | GAC000011440ENG | ||||
|
|
National Library of India | AC | A.C 915.414 H 2 (Browse shelf(Opens below)) | Available | GAC000005955ENG | ||||
|
|
National Library of India | AC | A.C 915.414 H 2 (Browse shelf(Opens below)) | Available | GAC000010661ENG |
Library has vol. 1-10
Includes index
Vol. 1. Districts of the 24 Parganas and Sundarbans. - v. 2. Districts of Nadia and Jessore. - v. 3. Districts of Midnapur and Hughli (including Howrah). -v. 4. Districts of Bardwan, Bankuraand Birbhum. - v. 5. Districts of Dacca, Bakarganj, Faridpurand Maimansinh. - v. 6. Kisch, H. M. Chittagong Hill Tracts, Chittagong, Noakhali. Tipperah, Hill Tipperah. - v. 7. Districts of Maldah, Rangpurand Dinajpur. - v. 8. Districts of Rajshahi and Bogra. - v. 9. Districts of Murshidabad and Pabna. - v. 10. Districts of Darjiling and Jalpaiguriand State of Kuch Behar. - v. 11. Districts of Patna and Saran. - v. 13. Tirhut and Champaran. - v. 14. Districts of Bhagalpur and the Santal Parganas. - v. 15. Districts of Monghyr and Purniah. - v. 18. District of Cuttack and Balasor. - v. 20. Day, J.and others. Fisheries and Botany of Bengal, with general index
There are no comments on this title.
