Animal research and development : (Record no. 658622)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03521nam a2200901 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000809432 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NLI |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210627054126.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110331m1975uuuugw a 00 000e0 eng |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0340-3165 |
| ISSN-L | 0340-3165 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| -- | 201103311638 |
| -- | Vargis_01 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NLI |
| Language of cataloging | eng |
| Transcribing agency | Vergis_S |
| Description conventions | AACR2 |
| 041 0# - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 044 ## - COUNTRY OF PUBLISHING/PRODUCING ENTITY CODE | |
| MARC country code | gw |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.083 |
| 245 00 - TITLE STATEMENT | |
| Title | Animal research and development : |
| Remainder of title | recent German contribution concering development through animal research / |
| Statement of responsibility, etc. | Institute for Scientific Co-Operation |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Tubingen, Germany : |
| Name of publisher, distributor, etc. | Institute for Scientific Co-operation, |
| Date of publication, distribution, etc. | 1975- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | -v. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | "A biannual collection of recent German contributions concerning development through animal research." |
| 500 ## - GENERAL NOTE | |
| General note | Library has vol.12-33 and 46,49 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Zoology |
| Form subdivision | Periodicals |
| 9 (RLIN) | 718200 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Zoology, Economic |
| Form subdivision | Periodicals |
| 9 (RLIN) | 781393 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Zoology, Medical |
| Form subdivision | Periodicals |
| 9 (RLIN) | 781394 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Animal culture |
| Form subdivision | Periodicals |
| 9 (RLIN) | 781395 |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Institut fur Wissenschaftliche Zusammenarbeit mit Hochschulen der Entwicklungslander (Tubingen, Germany) |
| 9 (RLIN) | 698599 |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Institute for Scientific Co-Operation |
| 9 (RLIN) | 781396 |
| 887 ## - NON-MARC INFORMATION FIELD | |
| Content of non-MARC field | |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | PP59047 |
| 9 | v.12 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | PP60168 |
| 9 | v.13 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | PP60235 |
| 9 | v.14 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | PP60882 |
| 9 | v.15 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | PP61139 |
| 9 | v.16 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | PP61181 |
| 9 | v.17 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | PP61555 |
| 9 | v.18 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | PP62171 |
| 9 | v.19 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | PP62200 |
| 9 | v.20 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | PP64229 |
| 9 | v.21 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | PP64230 |
| 9 | v.22 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | PP64231 |
| 9 | v.23 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | PP64232 |
| 9 | v.24 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | PP64848 |
| 9 | v.25 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | PP7101 |
| 9 | v.26 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | PP66308 |
| 9 | v.27 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | PP66309 |
| 9 | v.28 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | PP67102 |
| 9 | v.29 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | PP67103 |
| 9 | v.30 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | PP67111 |
| 9 | v.31 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | PP67112 |
| 9 | v.32 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | PP67144 |
| 9 | v.33 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | PP69372 |
| 9 | v.46 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | PP69373 |
| 9 | v.49 |
| 902 ## - LOCAL DATA ELEMENT B, LDB (RLIN) | |
| a | S.T 636.083 An 54 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | PPX000059047ENG |
| 9 | v.12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | PPX000060168ENG |
| 9 | v.13 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | PPX000060235ENG |
| 9 | v.14 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | PPX000060882ENG |
| 9 | v.15 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | PPX000061139ENG |
| 9 | v.16 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | PPX000061181ENG |
| 9 | v.17 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | PPX000061555ENG |
| 9 | v.18 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | PPX000062171ENG |
| 9 | v.19 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | PPX000062200ENG |
| 9 | v.20 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | PPX000064229ENG |
| 9 | v.21 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | PPX000064230ENG |
| 9 | v.22 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | PPX000064231ENG |
| 9 | v.23 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | PPX000064232ENG |
| 9 | v.24 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | PPX000064848ENG |
| 9 | v.25 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | PPX000007101ENG |
| 9 | v.26 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | PPX000066308ENG |
| 9 | v.27 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | PPX000066309ENG |
| 9 | v.28 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | PPX000067102ENG |
| 9 | v.29 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | PPX000067103ENG |
| 9 | v.30 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | PPX000067111ENG |
| 9 | v.31 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | PPX000067112ENG |
| 9 | v.32 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | PPX000067144ENG |
| 9 | v.33 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | PPX000069372ENG |
| 9 | v.46 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | PPX000069373ENG |
| 9 | v.49 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Library of India | National Library of India | S.T 636.083 An 54 | PPX000059047ENG | 27/06/2021 | 27/06/2021 | Books | ||||||||
| National Library of India | National Library of India | S.T 636.083 An 54 | PPX000060168ENG | 27/06/2021 | 27/06/2021 | Books | ||||||||
| National Library of India | National Library of India | S.T 636.083 An 54 | PPX000060235ENG | 27/06/2021 | 27/06/2021 | Books | ||||||||
| National Library of India | National Library of India | S.T 636.083 An 54 | PPX000060882ENG | 27/06/2021 | 27/06/2021 | Books | ||||||||
| National Library of India | National Library of India | S.T 636.083 An 54 | PPX000061139ENG | 27/06/2021 | 27/06/2021 | Books | ||||||||
| National Library of India | National Library of India | S.T 636.083 An 54 | PPX000061181ENG | 27/06/2021 | 27/06/2021 | Books | ||||||||
| National Library of India | National Library of India | S.T 636.083 An 54 | PPX000061555ENG | 27/06/2021 | 27/06/2021 | Books | ||||||||
| National Library of India | National Library of India | S.T 636.083 An 54 | PPX000062171ENG | 27/06/2021 | 27/06/2021 | Books | ||||||||
| National Library of India | National Library of India | S.T 636.083 An 54 | PPX000062200ENG | 27/06/2021 | 27/06/2021 | Books | ||||||||
| National Library of India | National Library of India | S.T 636.083 An 54 | PPX000064229ENG | 27/06/2021 | 27/06/2021 | Books | ||||||||
| National Library of India | National Library of India | S.T 636.083 An 54 | PPX000064230ENG | 27/06/2021 | 27/06/2021 | Books | ||||||||
| National Library of India | National Library of India | S.T 636.083 An 54 | PPX000064231ENG | 27/06/2021 | 27/06/2021 | Books | ||||||||
| National Library of India | National Library of India | S.T 636.083 An 54 | PPX000064232ENG | 27/06/2021 | 27/06/2021 | Books | ||||||||
| National Library of India | National Library of India | S.T 636.083 An 54 | PPX000064848ENG | 27/06/2021 | 27/06/2021 | Books | ||||||||
| National Library of India | National Library of India | S.T 636.083 An 54 | PPX000007101ENG | 27/06/2021 | 27/06/2021 | Books | ||||||||
| National Library of India | National Library of India | S.T 636.083 An 54 | PPX000066308ENG | 27/06/2021 | 27/06/2021 | Books | ||||||||
| National Library of India | National Library of India | S.T 636.083 An 54 | PPX000066309ENG | 27/06/2021 | 27/06/2021 | Books | ||||||||
| National Library of India | National Library of India | S.T 636.083 An 54 | PPX000067102ENG | 27/06/2021 | 27/06/2021 | Books | ||||||||
| National Library of India | National Library of India | S.T 636.083 An 54 | PPX000067103ENG | 27/06/2021 | 27/06/2021 | Books | ||||||||
| National Library of India | National Library of India | S.T 636.083 An 54 | PPX000067111ENG | 27/06/2021 | 27/06/2021 | Books | ||||||||
| National Library of India | National Library of India | S.T 636.083 An 54 | PPX000067112ENG | 27/06/2021 | 27/06/2021 | Books | ||||||||
| National Library of India | National Library of India | S.T 636.083 An 54 | PPX000067144ENG | 27/06/2021 | 27/06/2021 | Books | ||||||||
| National Library of India | National Library of India | S.T 636.083 An 54 | PPX000069372ENG | 27/06/2021 | 27/06/2021 | Books | ||||||||
| National Library of India | National Library of India | S.T 636.083 An 54 | PPX000069373ENG | 27/06/2021 | 27/06/2021 | Books |
