Annual Report/ (Record no. 479212)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02133nas a2200553 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls001186539 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NLI |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210603154602.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120327c1960 ii ar f000 0 eng |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| -- | 201203272256 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NIL |
| Language of cataloging | eng |
| Transcribing agency | Entertech IOD - 2012 |
| Description conventions | AACR2 |
| 041 0# - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 044 ## - COUNTRY OF PUBLISHING/PRODUCING ENTITY CODE | |
| MARC country code | ii |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628.(54) |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | India |
| Subordinate unit | Central public Health Engineering Research Institute |
| 9 (RLIN) | 632193 |
| 245 1# - TITLE STATEMENT | |
| Title | Annual Report/ |
| Statement of responsibility, etc. | Central Public Health Engineering Research Institute |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Nagpur : |
| Name of publisher, distributor, etc. | Council of Scientific and Industrial Research |
| Date of publication, distribution, etc. | 1960 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | -v ; |
| Dimensions | 25 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Annual |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Council of Scientific and Industrial Research |
| Relationship | pbl |
| 9 (RLIN) | 629538 |
| 887 ## - NON-MARC INFORMATION FIELD | |
| Content of non-MARC field | |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | 46525 |
| b | 29.09.1966 |
| 9 | 1959-60 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | 46570 |
| b | 04.10.1966 |
| 9 | 1960-61 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | 46526 |
| b | 29.09.1966 |
| 9 | 1961-62 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | 46527 |
| b | 29.09.1966 |
| 9 | 1962-63 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | 47366 |
| b | 13.12.1966 |
| 9 | 1963-64 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | 46315 |
| b | 31.08.1966 |
| 9 | 1964-65 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | 49620 |
| b | 26.05.1967 |
| 9 | 1965-66 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | 75472 |
| b | 31.07.1975 |
| 9 | 1966-67 and 1967-68 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | 75471 |
| b | 31.07.1975 |
| 9 | 1969 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | 75473 |
| b | 31.07.1975 |
| 9 | 1970 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | 75474 |
| b | 31.07.1975 |
| 9 | 1971 |
| 901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
| a | 75475 |
| b | 31.07.1975 |
| 9 | 1973 |
| 902 ## - LOCAL DATA ELEMENT B, LDB (RLIN) | |
| a | G. P. 628.(54) In 2 phe |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | IOD000046525ENG |
| 9 | 1959-60 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | IOD000046570ENG |
| 9 | 1960-61 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | IOD000046526ENG |
| 9 | 1961-62 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | IOD000046527ENG |
| 9 | 1962-1963 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | IOD000047366ENG |
| 9 | 1963-64 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | IOD000046315ENG |
| 9 | 1964-65 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | IOD000049620ENG |
| 9 | 1965-66 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | IOD000075472ENG |
| 9 | 1966-67 and 1967-68 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | IOD000075471ENG |
| 9 | 1969 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | IOD000075473ENG |
| 9 | 1970 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | IOD000075474ENG |
| 9 | 1971 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| -- | VIRTUAITEM |
| -- | 10000 |
| -- | 100 |
| 6 | IOD000075475ENG |
| 9 | 1973 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| -- | Pabitra. B-2977 |
| -- | . lot.52 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government Publications | National Library of India | National Library of India | Annexe Reading Room & Stack Division | G. P. 628.(54) In 2 phe | IOD000046525ENG | 03/06/2021 | 03/06/2021 | Books | ||||||
| Government Publications | National Library of India | National Library of India | Annexe Reading Room & Stack Division | G. P. 628.(54) In 2 phe | IOD000046570ENG | 03/06/2021 | 03/06/2021 | Books | ||||||
| Government Publications | National Library of India | National Library of India | Annexe Reading Room & Stack Division | G. P. 628.(54) In 2 phe | IOD000046526ENG | 03/06/2021 | 03/06/2021 | Books | ||||||
| Government Publications | National Library of India | National Library of India | Annexe Reading Room & Stack Division | G. P. 628.(54) In 2 phe | IOD000046527ENG | 03/06/2021 | 03/06/2021 | Books | ||||||
| Government Publications | National Library of India | National Library of India | Annexe Reading Room & Stack Division | G. P. 628.(54) In 2 phe | IOD000047366ENG | 03/06/2021 | 03/06/2021 | Books | ||||||
| Government Publications | National Library of India | National Library of India | Annexe Reading Room & Stack Division | G. P. 628.(54) In 2 phe | IOD000046315ENG | 03/06/2021 | 03/06/2021 | Books | ||||||
| Government Publications | National Library of India | National Library of India | Annexe Reading Room & Stack Division | G. P. 628.(54) In 2 phe | IOD000049620ENG | 03/06/2021 | 03/06/2021 | Books | ||||||
| Government Publications | National Library of India | National Library of India | Annexe Reading Room & Stack Division | G. P. 628.(54) In 2 phe | IOD000075472ENG | 03/06/2021 | 03/06/2021 | Books | ||||||
| Government Publications | National Library of India | National Library of India | Annexe Reading Room & Stack Division | G. P. 628.(54) In 2 phe | IOD000075471ENG | 03/06/2021 | 03/06/2021 | Books | ||||||
| Government Publications | National Library of India | National Library of India | Annexe Reading Room & Stack Division | G. P. 628.(54) In 2 phe | IOD000075473ENG | 03/06/2021 | 03/06/2021 | Books | ||||||
| Government Publications | National Library of India | National Library of India | Annexe Reading Room & Stack Division | G. P. 628.(54) In 2 phe | IOD000075474ENG | 03/06/2021 | 03/06/2021 | Books | ||||||
| Government Publications | National Library of India | National Library of India | Annexe Reading Room & Stack Division | G. P. 628.(54) In 2 phe | IOD000075475ENG | 03/06/2021 | 03/06/2021 | Books |
